Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2025-26 Basketball Statistics - STU

Games 18
Pts per game 96.0
FG % 45.3
3PT % 35.5
FT % 75.9
Reb per game 39.8
Ast per game 17.6
Schedule Summary
Overall (Pct.)14-4 (.778)
Conference (Pct.) 14-4 (.778)
StreakLost 2
Home8-1
Away6-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 31 at Crandall W, 121-118
Feb 1 at Crandall L, 97-81
Feb 14 Holland W, 94-63
Feb 15 Holland W, 91-80
Feb 21 at MSVU L, 94-68
Feb 22 at MSVU L, 80-68
Statistics category Overall Conf
Games 18 3rd 18 2nd
Points 1728 1st 1728 1st
Points per game 96.0 1st 96.0 1st
FG made per game 33.6 2nd 33.6 2nd
FG attempts per game 74.1 2nd 74.1 2nd
FG Pct 45.3 2nd 45.3 2nd
3PT made per game 9.8 2nd 9.8 2nd
3PT attempts per game 27.7 3rd 27.7 3rd
3PT Pct 35.5 1st 35.5 1st
FT made per game 19.1 1st 19.1 1st
FT attempt per game 25.1 1st 25.1 1st
FT Pct 75.9 1st 75.9 1st
Off rebounds per game 10.8 4th 10.8 4th
Def rebounds per game 28.9 3rd 28.9 3rd
Total rebounds per game 39.8 3rd 39.8 3rd
Opponents' Off rebounds per game 11.9 6th 11.9 6th
Opponents' Def rebounds per game 26.5 3rd 26.5 3rd
Opponents' Total rebounds per game 38.4 5th 38.4 5th
Rebound margin per game 1.3 3rd 1.3 3rd
Assists per game 17.6 3rd 17.6 3rd
Opponents' Assists per game 16.3 4th 16.3 4th
Turnovers per game 16.0 7th 16.0 7th
Opponents' Turnovers per game 15.8 2nd 15.8 2nd
Steals per game 8.3 4th 8.3 5th
Opponents' Steals per game 9.1 6th 9.1 5th
Blocks per game 3.0 2nd 3.0 2nd
Opponents' Blocks per game 2.2 2nd 2.2 2nd
Personal fouls per game 17.6 6th 17.6 5th
Offensive efficiency 1.045 3rd 1.045 3rd
Net efficiency 0.105 3rd 0.105 3rd
Opponents' Personal fouls per game 19.7 1st 19.7 1st
Offensive efficiency 0.940 5th 0.940 5th
Points per game allowed 83.9 4th 83.9 4th
Opponents' Field goal percentage 40.9 3rd 40.9 3rd
Opponents' 3PT percentage 30.6 3rd 30.6 3rd
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 604-1334 2nd 604-1334 2nd
3 point total-attempts 177-498 2nd 177-498 2nd
Free throw total-attempts 343-452 1st 343-452 1st
Opponents' Field goal total-attempts 548-1339 4th 548-1339 4th
Opponents' 3 point total-attempts 156-510 4th 156-510 4th
Shooting
No. Yr Pos
0 Ceejay Hanson 2 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
3 Vincent Lyttleton G 17 16 24.1 4.1-10.6 38.3 2.5-6.8 37.4 2.6-3.1 84.6 13.2
4 Noah Boudreau G 15 1 4.3 0.3-0.5 50.0 0.0-0.2 0.0 0.1-0.1 50.0 0.6
5 Marcus Wilson G 18 18 29.6 6.1-13.9 43.4 1.6-5.3 30.5 4.6-5.4 83.7 18.3
6 Zack Dool G 18 1 17.2 1.3-3.8 33.8 0.6-2.2 28.2 0.7-0.9 76.5 3.9
8 River Lanz W 18 1 21.2 3.3-7.8 42.9 1.8-4.6 39.0 0.9-1.3 73.9 9.4
9 Evan Valanne G 18 18 27.7 5.2-10.2 51.1 0.4-0.8 46.7 3.6-5.1 69.6 14.4
10 Ceejay Hanson 18 18 23.7 3.9-7.9 49.7 1.6-3.8 42.0 1.3-2.1 64.9 10.8
11 Quinn Devries F 16 1 5.4 0.2-0.7 27.3 0.1-0.2 25.0 0.1-0.1 50.0 0.5
12 Cam Evans F 17 1 6.4 0.5-0.9 53.3 0.1-0.3 40.0 0.5-0.6 80.0 1.5
13 Jack Gimby F 18 1 10.4 0.7-1.9 38.2 0.3-0.8 42.9 0.5-0.7 75.0 2.3
14 Jeremy Coria G 8 1 8.3 0.1-0.8 16.7 0.1-0.5 25.0 0.0-0.0 - 0.4
14 Jeremy Coria G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
15 Caleb Scholten G 17 3 21.9 2.5-5.8 42.4 0.8-2.7 30.4 0.9-1.3 68.2 6.6
15 Caleb Scholten G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Jeven Eddy F 18 18 25.8 5.9-10.8 54.9 0.1-0.4 28.6 3.6-4.7 76.5 15.6
22 Quinn Devries F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     18 18 217.1 33.6-74.1 45.3 9.8-27.7 35.5 19.1-25.1 75.9 96.0
  Opponent     18 18 217.1 30.4-74.4 40.9 8.7-28.3 30.6 14.3-21.9 65.5 83.9
Ball control
No. Yr Pos
0 Ceejay Hanson 2 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
3 Vincent Lyttleton G 17 16 24.1 0.5 2.6 3.1 2.1 0.1 2.1 2.1 1.0 1.8 0.1
4 Noah Boudreau G 15 1 4.3 0.0 0.1 0.1 0.3 - 0.0 0.2 0.0 0.1 0.0
5 Marcus Wilson G 18 18 29.6 0.8 3.8 4.7 1.9 0.1 2.7 2.7 1.0 1.3 0.4
6 Zack Dool G 18 1 17.2 0.6 1.4 1.9 1.6 - 0.8 1.1 0.8 0.7 0.1
8 River Lanz W 18 1 21.2 0.6 2.9 3.5 1.4 - 1.3 0.9 1.4 0.7 0.2
9 Evan Valanne G 18 18 27.7 1.6 5.5 7.1 2.3 - 2.7 1.8 1.5 0.8 0.7
10 Ceejay Hanson 18 18 23.7 1.2 4.0 5.2 2.8 0.1 2.6 1.8 1.4 1.2 0.3
11 Quinn Devries F 16 1 5.4 0.3 0.7 0.9 0.6 - 0.1 0.2 0.3 0.1 0.6
12 Cam Evans F 17 1 6.4 0.5 0.4 0.9 0.8 - 0.2 0.6 0.4 0.1 0.1
13 Jack Gimby F 18 1 10.4 0.4 0.6 1.0 0.4 - 0.4 0.5 0.8 0.1 0.2
14 Jeremy Coria G 8 1 8.3 0.3 0.5 0.8 0.0 - 0.0 0.5 0.0 0.0 0.0
14 Jeremy Coria G - - - - - - - - - - - - -
15 Caleb Scholten G 17 3 21.9 1.1 2.1 3.2 1.5 - 2.2 1.2 1.9 0.9 0.2
15 Caleb Scholten G - - - - - - - - - - - - -
21 Jeven Eddy F 18 18 25.8 3.2 5.1 8.3 2.3 0.1 2.7 2.2 1.3 0.8 0.4
22 Quinn Devries F - - - - - - - - - - - - -
  Totals     18 18 217.1 10.8 28.9 39.8 17.6 0.3 17.6 16.0 1.1 8.3 3.0
  Opponent     18 18 217.1 11.9 26.5 38.4 19.7 0.7 16.3 15.8 1.0 9.1 2.2
Shooting
No. Yr Pos
0 Ceejay Hanson 2 - 0 0-0 - 0-0 - 0-0 - 0
3 Vincent Lyttleton G 17 16 409 69-180 38.3 43-115 37.4 44-52 84.6 225
4 Noah Boudreau G 15 1 65 4-8 50.0 0-3 0.0 1-2 50.0 9
5 Marcus Wilson G 18 18 532 109-251 43.4 29-95 30.5 82-98 83.7 329
6 Zack Dool G 18 1 310 23-68 33.8 11-39 28.2 13-17 76.5 70
8 River Lanz W 18 1 382 60-140 42.9 32-82 39.0 17-23 73.9 169
9 Evan Valanne G 18 18 498 94-184 51.1 7-15 46.7 64-92 69.6 259
10 Ceejay Hanson 18 18 427 71-143 49.7 29-69 42.0 24-37 64.9 195
11 Quinn Devries F 16 1 87 3-11 27.3 1-4 25.0 1-2 50.0 8
12 Cam Evans F 17 1 108 8-15 53.3 2-5 40.0 8-10 80.0 26
13 Jack Gimby F 18 1 188 13-34 38.2 6-14 42.9 9-12 75.0 41
14 Jeremy Coria G 8 1 66 1-6 16.7 1-4 25.0 0-0 - 3
14 Jeremy Coria G - - - 0-0 - 0-0 - 0-0 - 0
15 Caleb Scholten G 17 3 372 42-99 42.4 14-46 30.4 15-22 68.2 113
15 Caleb Scholten G - - - 0-0 - 0-0 - 0-0 - 0
21 Jeven Eddy F 18 18 464 107-195 54.9 2-7 28.6 65-85 76.5 281
22 Quinn Devries F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     18 18 3908 604-1334 45.3 177-498 35.5 343-452 75.9 1728
  Opponent     18 18 3908 548-1339 40.9 156-510 30.6 258-394 65.5 1510
Ball control
No. Yr Pos
0 Ceejay Hanson 2 - 0 0 0 0 0 - 0 0 - 0 0
3 Vincent Lyttleton G 17 16 409 8 45 53 35 1 35 35 1.0 30 1
4 Noah Boudreau G 15 1 65 0 1 1 4 - 0 3 0.0 2 0
5 Marcus Wilson G 18 18 532 15 69 84 35 1 49 49 1.0 23 7
6 Zack Dool G 18 1 310 10 25 35 28 - 15 19 0.8 12 1
8 River Lanz W 18 1 382 11 52 63 26 - 24 17 1.4 12 3
9 Evan Valanne G 18 18 498 28 99 127 41 - 49 33 1.5 14 12
10 Ceejay Hanson 18 18 427 22 72 94 51 2 46 32 1.4 22 6
11 Quinn Devries F 16 1 87 4 11 15 10 - 1 3 0.3 1 9
12 Cam Evans F 17 1 108 9 6 15 14 - 4 11 0.4 2 2
13 Jack Gimby F 18 1 188 8 10 18 7 - 7 9 0.8 1 3
14 Jeremy Coria G 8 1 66 2 4 6 0 - 0 4 0.0 0 0
14 Jeremy Coria G - - - - - - - - - - - - -
15 Caleb Scholten G 17 3 372 19 35 54 25 - 37 20 1.9 16 3
15 Caleb Scholten G - - - - - - - - - - - - -
21 Jeven Eddy F 18 18 464 58 92 150 41 2 49 39 1.3 14 7
22 Quinn Devries F - - - - - - - - - - - - -
  Totals     18 18 3908 195 521 716 317 6 316 288 1.1 149 54
  Opponent     18 18 3908 215 477 692 355 13 293 285 1.0 164 39
Shooting
No. Yr Pos
0 Ceejay Hanson 2 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Vincent Lyttleton G 17 16 24.1 6.7-17.6 38.3 4.2-11.2 37.4 4.3-5.1 84.6 22.0
4 Noah Boudreau G 15 1 4.3 2.5-4.9 50.0 0.0-1.8 0.0 0.6-1.2 50.0 5.5
5 Marcus Wilson G 18 18 29.6 8.2-18.9 43.4 2.2-7.1 30.5 6.2-7.4 83.7 24.7
6 Zack Dool G 18 1 17.2 3.0-8.8 33.8 1.4-5.0 28.2 1.7-2.2 76.5 9.0
8 River Lanz W 18 1 21.2 6.3-14.7 42.9 3.4-8.6 39.0 1.8-2.4 73.9 17.7
9 Evan Valanne G 18 18 27.7 7.6-14.8 51.1 0.6-1.2 46.7 5.1-7.4 69.6 20.8
10 Ceejay Hanson 18 18 23.7 6.7-13.4 49.7 2.7-6.5 42.0 2.2-3.5 64.9 18.3
11 Quinn Devries F 16 1 5.4 1.4-5.1 27.3 0.5-1.8 25.0 0.5-0.9 50.0 3.7
12 Cam Evans F 17 1 6.4 3.0-5.6 53.3 0.7-1.9 40.0 3.0-3.7 80.0 9.6
13 Jack Gimby F 18 1 10.4 2.8-7.2 38.2 1.3-3.0 42.9 1.9-2.6 75.0 8.7
14 Jeremy Coria G 8 1 8.3 0.6-3.6 16.7 0.6-2.4 25.0 0.0-0.0 - 1.8
14 Jeremy Coria G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
15 Caleb Scholten G 17 3 21.9 4.5-10.6 42.4 1.5-4.9 30.4 1.6-2.4 68.2 12.2
15 Caleb Scholten G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Jeven Eddy F 18 18 25.8 9.2-16.8 54.9 0.2-0.6 28.6 5.6-7.3 76.5 24.2
22 Quinn Devries F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     18 18 217.1 30.9-68.3 45.3 9.1-25.5 35.5 17.6-23.1 75.9 88.4
  Opponent     18 18 217.1 28.0-68.5 40.9 8.0-26.1 30.6 13.2-20.2 65.5 77.3
Ball control
No. Yr Pos
0 Ceejay Hanson 2 - .0 - - - - - - - - - -
3 Vincent Lyttleton G 17 16 24.1 0.8 4.4 5.2 3.4 0.1 3.4 3.4 1.0 2.9 0.1
4 Noah Boudreau G 15 1 4.3 0.0 0.6 0.6 2.5 0.0 0.0 1.8 0.0 1.2 0.0
5 Marcus Wilson G 18 18 29.6 1.1 5.2 6.3 2.6 0.1 3.7 3.7 1.0 1.7 0.5
6 Zack Dool G 18 1 17.2 1.3 3.2 4.5 3.6 0.0 1.9 2.5 0.8 1.5 0.1
8 River Lanz W 18 1 21.2 1.2 5.4 6.6 2.7 0.0 2.5 1.8 1.4 1.3 0.3
9 Evan Valanne G 18 18 27.7 2.2 8.0 10.2 3.3 0.0 3.9 2.7 1.5 1.1 1.0
10 Ceejay Hanson 18 18 23.7 2.1 6.7 8.8 4.8 0.2 4.3 3.0 1.4 2.1 0.6
11 Quinn Devries F 16 1 5.4 1.8 5.1 6.9 4.6 0.0 0.5 1.4 0.3 0.5 4.1
12 Cam Evans F 17 1 6.4 3.3 2.2 5.6 5.2 0.0 1.5 4.1 0.4 0.7 0.7
13 Jack Gimby F 18 1 10.4 1.7 2.1 3.8 1.5 0.0 1.5 1.9 0.8 0.2 0.6
14 Jeremy Coria G 8 1 8.3 1.2 2.4 3.6 0.0 0.0 0.0 2.4 0.0 0.0 0.0
14 Jeremy Coria G - - - - - - - - - - - - -
15 Caleb Scholten G 17 3 21.9 2.0 3.8 5.8 2.7 0.0 4.0 2.2 1.9 1.7 0.3
15 Caleb Scholten G - - - - - - - - - - - - -
21 Jeven Eddy F 18 18 25.8 5.0 7.9 12.9 3.5 0.2 4.2 3.4 1.3 1.2 0.6
22 Quinn Devries F - - - - - - - - - - - - -
  Totals     18 18 217.1 10.0 26.7 36.6 16.2 0.3 16.2 14.7 1.1 7.6 2.8
  Opponent     18 18 217.1 11.0 24.4 35.4 18.2 0.7 15.0 14.6 1.0 8.4 2.0
Shooting
No. Yr Pos
0 Ceejay Hanson 2 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
3 Vincent Lyttleton G 17 16 24.1 4.1-10.6 38.3 2.5-6.8 37.4 2.6-3.1 84.6 13.2
4 Noah Boudreau G 15 1 4.3 0.3-0.5 50.0 0.0-0.2 0.0 0.1-0.1 50.0 0.6
5 Marcus Wilson G 18 18 29.6 6.1-13.9 43.4 1.6-5.3 30.5 4.6-5.4 83.7 18.3
6 Zack Dool G 18 1 17.2 1.3-3.8 33.8 0.6-2.2 28.2 0.7-0.9 76.5 3.9
8 River Lanz W 18 1 21.2 3.3-7.8 42.9 1.8-4.6 39.0 0.9-1.3 73.9 9.4
9 Evan Valanne G 18 18 27.7 5.2-10.2 51.1 0.4-0.8 46.7 3.6-5.1 69.6 14.4
10 Ceejay Hanson 18 18 23.7 3.9-7.9 49.7 1.6-3.8 42.0 1.3-2.1 64.9 10.8
11 Quinn Devries F 16 1 5.4 0.2-0.7 27.3 0.1-0.2 25.0 0.1-0.1 50.0 0.5
12 Cam Evans F 17 1 6.4 0.5-0.9 53.3 0.1-0.3 40.0 0.5-0.6 80.0 1.5
13 Jack Gimby F 18 1 10.4 0.7-1.9 38.2 0.3-0.8 42.9 0.5-0.7 75.0 2.3
14 Jeremy Coria G 8 1 8.3 0.1-0.8 16.7 0.1-0.5 25.0 0.0-0.0 - 0.4
14 Jeremy Coria G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
15 Caleb Scholten G 17 3 21.9 2.5-5.8 42.4 0.8-2.7 30.4 0.9-1.3 68.2 6.6
15 Caleb Scholten G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Jeven Eddy F 18 18 25.8 5.9-10.8 54.9 0.1-0.4 28.6 3.6-4.7 76.5 15.6
22 Quinn Devries F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     18 18 217.1 33.6-74.1 45.3 9.8-27.7 35.5 19.1-25.1 75.9 96.0
  Opponent     18 18 217.1 30.4-74.4 40.9 8.7-28.3 30.6 14.3-21.9 65.5 83.9
Ball control
No. Yr Pos
0 Ceejay Hanson 2 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
3 Vincent Lyttleton G 17 16 24.1 0.5 2.6 3.1 2.1 0.1 2.1 2.1 1.0 1.8 0.1
4 Noah Boudreau G 15 1 4.3 0.0 0.1 0.1 0.3 - 0.0 0.2 0.0 0.1 0.0
5 Marcus Wilson G 18 18 29.6 0.8 3.8 4.7 1.9 0.1 2.7 2.7 1.0 1.3 0.4
6 Zack Dool G 18 1 17.2 0.6 1.4 1.9 1.6 - 0.8 1.1 0.8 0.7 0.1
8 River Lanz W 18 1 21.2 0.6 2.9 3.5 1.4 - 1.3 0.9 1.4 0.7 0.2
9 Evan Valanne G 18 18 27.7 1.6 5.5 7.1 2.3 - 2.7 1.8 1.5 0.8 0.7
10 Ceejay Hanson 18 18 23.7 1.2 4.0 5.2 2.8 0.1 2.6 1.8 1.4 1.2 0.3
11 Quinn Devries F 16 1 5.4 0.3 0.7 0.9 0.6 - 0.1 0.2 0.3 0.1 0.6
12 Cam Evans F 17 1 6.4 0.5 0.4 0.9 0.8 - 0.2 0.6 0.4 0.1 0.1
13 Jack Gimby F 18 1 10.4 0.4 0.6 1.0 0.4 - 0.4 0.5 0.8 0.1 0.2
14 Jeremy Coria G 8 1 8.3 0.3 0.5 0.8 0.0 - 0.0 0.5 0.0 0.0 0.0
14 Jeremy Coria G - - - - - - - - - - - - -
15 Caleb Scholten G 17 3 21.9 1.1 2.1 3.2 1.5 - 2.2 1.2 1.9 0.9 0.2
15 Caleb Scholten G - - - - - - - - - - - - -
21 Jeven Eddy F 18 18 25.8 3.2 5.1 8.3 2.3 0.1 2.7 2.2 1.3 0.8 0.4
22 Quinn Devries F - - - - - - - - - - - - -
  Totals     18 18 217.1 10.8 28.9 39.8 17.6 0.3 17.6 16.0 1.1 8.3 3.0
  Opponent     18 18 217.1 11.9 26.5 38.4 19.7 0.7 16.3 15.8 1.0 9.1 2.2
Shooting
No. Yr Pos
0 Ceejay Hanson 2 - 0 0-0 - 0-0 - 0-0 - 0
3 Vincent Lyttleton G 17 16 409 69-180 38.3 43-115 37.4 44-52 84.6 225
4 Noah Boudreau G 15 1 65 4-8 50.0 0-3 0.0 1-2 50.0 9
5 Marcus Wilson G 18 18 532 109-251 43.4 29-95 30.5 82-98 83.7 329
6 Zack Dool G 18 1 310 23-68 33.8 11-39 28.2 13-17 76.5 70
8 River Lanz W 18 1 382 60-140 42.9 32-82 39.0 17-23 73.9 169
9 Evan Valanne G 18 18 498 94-184 51.1 7-15 46.7 64-92 69.6 259
10 Ceejay Hanson 18 18 427 71-143 49.7 29-69 42.0 24-37 64.9 195
11 Quinn Devries F 16 1 87 3-11 27.3 1-4 25.0 1-2 50.0 8
12 Cam Evans F 17 1 108 8-15 53.3 2-5 40.0 8-10 80.0 26
13 Jack Gimby F 18 1 188 13-34 38.2 6-14 42.9 9-12 75.0 41
14 Jeremy Coria G 8 1 66 1-6 16.7 1-4 25.0 0-0 - 3
14 Jeremy Coria G - - - 0-0 - 0-0 - 0-0 - 0
15 Caleb Scholten G 17 3 372 42-99 42.4 14-46 30.4 15-22 68.2 113
15 Caleb Scholten G - - - 0-0 - 0-0 - 0-0 - 0
21 Jeven Eddy F 18 18 464 107-195 54.9 2-7 28.6 65-85 76.5 281
22 Quinn Devries F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     18 18 3908 604-1334 45.3 177-498 35.5 343-452 75.9 1728
  Opponent     18 18 3908 548-1339 40.9 156-510 30.6 258-394 65.5 1510
Ball control
No. Yr Pos
0 Ceejay Hanson 2 - 0 0 0 0 0 - 0 0 - 0 0
3 Vincent Lyttleton G 17 16 409 8 45 53 35 1 35 35 1.0 30 1
4 Noah Boudreau G 15 1 65 0 1 1 4 - 0 3 0.0 2 0
5 Marcus Wilson G 18 18 532 15 69 84 35 1 49 49 1.0 23 7
6 Zack Dool G 18 1 310 10 25 35 28 - 15 19 0.8 12 1
8 River Lanz W 18 1 382 11 52 63 26 - 24 17 1.4 12 3
9 Evan Valanne G 18 18 498 28 99 127 41 - 49 33 1.5 14 12
10 Ceejay Hanson 18 18 427 22 72 94 51 2 46 32 1.4 22 6
11 Quinn Devries F 16 1 87 4 11 15 10 - 1 3 0.3 1 9
12 Cam Evans F 17 1 108 9 6 15 14 - 4 11 0.4 2 2
13 Jack Gimby F 18 1 188 8 10 18 7 - 7 9 0.8 1 3
14 Jeremy Coria G 8 1 66 2 4 6 0 - 0 4 0.0 0 0
14 Jeremy Coria G - - - - - - - - - - - - -
15 Caleb Scholten G 17 3 372 19 35 54 25 - 37 20 1.9 16 3
15 Caleb Scholten G - - - - - - - - - - - - -
21 Jeven Eddy F 18 18 464 58 92 150 41 2 49 39 1.3 14 7
22 Quinn Devries F - - - - - - - - - - - - -
  Totals     18 18 3908 195 521 716 317 6 316 288 1.1 149 54
  Opponent     18 18 3908 215 477 692 355 13 293 285 1.0 164 39
Shooting
No. Yr Pos
0 Ceejay Hanson 2 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Vincent Lyttleton G 17 16 24.1 6.7-17.6 38.3 4.2-11.2 37.4 4.3-5.1 84.6 22.0
4 Noah Boudreau G 15 1 4.3 2.5-4.9 50.0 0.0-1.8 0.0 0.6-1.2 50.0 5.5
5 Marcus Wilson G 18 18 29.6 8.2-18.9 43.4 2.2-7.1 30.5 6.2-7.4 83.7 24.7
6 Zack Dool G 18 1 17.2 3.0-8.8 33.8 1.4-5.0 28.2 1.7-2.2 76.5 9.0
8 River Lanz W 18 1 21.2 6.3-14.7 42.9 3.4-8.6 39.0 1.8-2.4 73.9 17.7
9 Evan Valanne G 18 18 27.7 7.6-14.8 51.1 0.6-1.2 46.7 5.1-7.4 69.6 20.8
10 Ceejay Hanson 18 18 23.7 6.7-13.4 49.7 2.7-6.5 42.0 2.2-3.5 64.9 18.3
11 Quinn Devries F 16 1 5.4 1.4-5.1 27.3 0.5-1.8 25.0 0.5-0.9 50.0 3.7
12 Cam Evans F 17 1 6.4 3.0-5.6 53.3 0.7-1.9 40.0 3.0-3.7 80.0 9.6
13 Jack Gimby F 18 1 10.4 2.8-7.2 38.2 1.3-3.0 42.9 1.9-2.6 75.0 8.7
14 Jeremy Coria G 8 1 8.3 0.6-3.6 16.7 0.6-2.4 25.0 0.0-0.0 - 1.8
14 Jeremy Coria G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
15 Caleb Scholten G 17 3 21.9 4.5-10.6 42.4 1.5-4.9 30.4 1.6-2.4 68.2 12.2
15 Caleb Scholten G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Jeven Eddy F 18 18 25.8 9.2-16.8 54.9 0.2-0.6 28.6 5.6-7.3 76.5 24.2
22 Quinn Devries F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     18 18 217.1 30.9-68.3 45.3 9.1-25.5 35.5 17.6-23.1 75.9 88.4
  Opponent     18 18 217.1 28.0-68.5 40.9 8.0-26.1 30.6 13.2-20.2 65.5 77.3
Ball control
No. Yr Pos
0 Ceejay Hanson 2 - .0 - - - - - - - - - -
3 Vincent Lyttleton G 17 16 24.1 0.8 4.4 5.2 3.4 0.1 3.4 3.4 1.0 2.9 0.1
4 Noah Boudreau G 15 1 4.3 0.0 0.6 0.6 2.5 0.0 0.0 1.8 0.0 1.2 0.0
5 Marcus Wilson G 18 18 29.6 1.1 5.2 6.3 2.6 0.1 3.7 3.7 1.0 1.7 0.5
6 Zack Dool G 18 1 17.2 1.3 3.2 4.5 3.6 0.0 1.9 2.5 0.8 1.5 0.1
8 River Lanz W 18 1 21.2 1.2 5.4 6.6 2.7 0.0 2.5 1.8 1.4 1.3 0.3
9 Evan Valanne G 18 18 27.7 2.2 8.0 10.2 3.3 0.0 3.9 2.7 1.5 1.1 1.0
10 Ceejay Hanson 18 18 23.7 2.1 6.7 8.8 4.8 0.2 4.3 3.0 1.4 2.1 0.6
11 Quinn Devries F 16 1 5.4 1.8 5.1 6.9 4.6 0.0 0.5 1.4 0.3 0.5 4.1
12 Cam Evans F 17 1 6.4 3.3 2.2 5.6 5.2 0.0 1.5 4.1 0.4 0.7 0.7
13 Jack Gimby F 18 1 10.4 1.7 2.1 3.8 1.5 0.0 1.5 1.9 0.8 0.2 0.6
14 Jeremy Coria G 8 1 8.3 1.2 2.4 3.6 0.0 0.0 0.0 2.4 0.0 0.0 0.0
14 Jeremy Coria G - - - - - - - - - - - - -
15 Caleb Scholten G 17 3 21.9 2.0 3.8 5.8 2.7 0.0 4.0 2.2 1.9 1.7 0.3
15 Caleb Scholten G - - - - - - - - - - - - -
21 Jeven Eddy F 18 18 25.8 5.0 7.9 12.9 3.5 0.2 4.2 3.4 1.3 1.2 0.6
22 Quinn Devries F - - - - - - - - - - - - -
  Totals     18 18 217.1 10.0 26.7 36.6 16.2 0.3 16.2 14.7 1.1 7.6 2.8
  Opponent     18 18 217.1 11.0 24.4 35.4 18.2 0.7 15.0 14.6 1.0 8.4 2.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 26 # Cegep de Sherbrooke W, 87-77 32-79 40.5 9-33 27.3 14-25 56.0 12 26 38 20 14 14 0 17 87
Oct 11 # Cape Breton University   - - - - - - - - - - - - - - -
Oct 17 # MSVU W, 94-89 31-78 39.7 10-33 30.3 22-29 75.9 14 27 41 18 16 10 2 26 94
Oct 18 # UNBSJ W, 87-76 31-66 47.0 10-26 38.5 15-18 83.3 5 25 30 17 14 15 2 14 87
Oct 19 # Mount Allison W, 91-70 31-67 46.3 9-25 36.0 20-26 76.9 9 27 36 17 17 7 0 11 91
Nov 1 MSVU W, 108-93 39-70 55.7 10-24 41.7 20-24 83.3 4 23 27 22 10 13 4 13 108
Nov 2 UKC W, 115-89 40-72 55.6 12-31 38.7 23-31 74.2 15 29 44 23 23 8 5 21 115
Nov 9 Crandall W, 93-61 33-75 44.0 10-28 35.7 17-25 68.0 12 29 41 21 17 14 8 15 93
Nov 15 at Mount Allison W, 106-68 39-75 52.0 12-28 42.9 16-21 76.2 9 29 38 22 17 7 4 19 106
Nov 22 at Holland W, 86-82 30-67 44.8 10-31 32.3 16-20 80.0 7 29 36 11 18 3 1 19 86
Nov 29 at UNBSJ W, 91-76 31-67 46.3 14-31 45.2 15-16 93.8 8 29 37 20 16 6 3 14 91
Dec 6 UNBSJ W, 87-77 29-69 42.0 10-30 33.3 19-26 73.1 12 23 35 13 9 5 2 17 87
Jan 10 UNBSJ L, 97-89 32-67 47.8 13-36 36.1 12-15 80.0 8 24 32 16 20 8 4 16 89
Jan 17 Mount Allison W, 115-98 40-82 48.8 9-26 34.6 26-29 89.7 12 31 43 14 14 8 1 18 115
Jan 18 Mount Allison W, 127-82 45-76 59.2 17-29 58.6 20-24 83.3 7 34 41 19 12 10 5 15 127
Jan 24 at UKC W, 81-70 34-75 45.3 8-22 36.4 5-11 45.5 11 31 42 30 23 15 2 13 81
Jan 25 at UKC W, 107-85 39-74 52.7 5-20 25.0 24-30 80.0 9 27 36 19 12 11 0 18 107
Jan 31 at Crandall W, 121-118 41-102 40.2 9-25 36.0 30-48 62.5 20 38 58 25 19 9 2 26 121
