Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
Rk
1 Crandall 2 54-130 41.5 16-54 29.6 24-34 70.6 5.5 25.5 31.0 13.5 18.0 8.0 4.0 15.0 74.0 0.860 -0.101
2 Dal Rams - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
3 Holland 1 26-78 33.3 6-28 21.4 7-11 63.6 17.0 29.0 46.0 11.0 14.0 8.0 2.0 21.0 65.0 0.807 -0.135
4 MSVU 2 62-148 41.9 14-61 23.0 32-52 61.5 13.0 26.0 39.0 18.5 11.5 8.5 4.5 16.5 85.0 0.994 0.060
5 Mount Allison 1 22-60 36.7 6-26 23.1 21-28 75.0 8.0 27.0 35.0 8.0 19.0 4.0 0.0 19.0 71.0 0.835 -0.225
6 STU 2 54-129 41.9 25-63 39.7 38-55 69.1 10.0 32.0 42.0 12.5 13.0 7.0 3.5 21.5 85.5 1.052 0.156
7 UKC - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
8 UNBSJ 2 61-145 42.1 18-58 31.0 30-45 66.7 11.0 26.0 37.0 17.0 13.0 8.0 1.5 22.0 85.0 0.991 0.073
Rk
1 Crandall 2 63-156 40.4 15-58 25.9 15.5 30.0 45.5 -14.5 17.5 14.0 8.5 4.0 16.5 81.0 0.961 -0.101
2 Dal Rams - 0-0 - 0-0 - - - - - - - - - - - - -
3 Holland 1 30-64 46.9 9-29 31.0 6.0 28.0 34.0 12.0 16.0 19.0 8.0 6.0 11.0 82.0 0.943 -0.135
4 MSVU 2 53-132 40.2 24-61 39.3 6.0 30.0 36.0 3.0 12.0 15.5 7.0 3.5 21.5 78.5 0.935 0.060
5 Mount Allison 1 36-79 45.6 10-30 33.3 13.0 26.0 39.0 -4.0 24.0 13.0 9.0 2.0 20.0 96.0 1.061 -0.225
6 STU 2 50-136 36.8 13-59 22.0 10.5 23.5 34.0 8.0 11.5 11.0 7.5 2.0 22.5 73.5 0.896 0.156
7 UKC - 0-0 - 0-0 - - - - - - - - - - - - -
8 UNBSJ 2 47-123 38.2 14-53 26.4 10.5 27.0 37.5 -0.5 10.0 15.5 6.0 1.0 19.0 75.5 0.918 0.073
Rk
1 Crandall 2 54-130 41.5 16-54 29.6 24-34 70.6 5.5 25.5 31.0 13.5 18.0 8.0 4.0 15.0 74.0 0.860 -0.101
2 Dal Rams - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
3 Holland 1 26-78 33.3 6-28 21.4 7-11 63.6 17.0 29.0 46.0 11.0 14.0 8.0 2.0 21.0 65.0 0.807 -0.135
4 MSVU 2 62-148 41.9 14-61 23.0 32-52 61.5 13.0 26.0 39.0 18.5 11.5 8.5 4.5 16.5 85.0 0.994 0.060
5 Mount Allison 1 22-60 36.7 6-26 23.1 21-28 75.0 8.0 27.0 35.0 8.0 19.0 4.0 0.0 19.0 71.0 0.835 -0.225
6 STU 2 54-129 41.9 25-63 39.7 38-55 69.1 10.0 32.0 42.0 12.5 13.0 7.0 3.5 21.5 85.5 1.052 0.156
7 UKC - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
8 UNBSJ 2 61-145 42.1 18-58 31.0 30-45 66.7 11.0 26.0 37.0 17.0 13.0 8.0 1.5 22.0 85.0 0.991 0.073
Rk
1 Crandall 2 63-156 40.4 15-58 25.9 15.5 30.0 45.5 -14.5 17.5 14.0 8.5 4.0 16.5 81.0 0.961 -0.101
2 Dal Rams - 0-0 - 0-0 - - - - - - - - - - - - -
3 Holland 1 30-64 46.9 9-29 31.0 6.0 28.0 34.0 12.0 16.0 19.0 8.0 6.0 11.0 82.0 0.943 -0.135
4 MSVU 2 53-132 40.2 24-61 39.3 6.0 30.0 36.0 3.0 12.0 15.5 7.0 3.5 21.5 78.5 0.935 0.060
5 Mount Allison 1 36-79 45.6 10-30 33.3 13.0 26.0 39.0 -4.0 24.0 13.0 9.0 2.0 20.0 96.0 1.061 -0.225
6 STU 2 50-136 36.8 13-59 22.0 10.5 23.5 34.0 8.0 11.5 11.0 7.5 2.0 22.5 73.5 0.896 0.156
7 UKC - 0-0 - 0-0 - - - - - - - - - - - - -
8 UNBSJ 2 47-123 38.2 14-53 26.4 10.5 27.0 37.5 -0.5 10.0 15.5 6.0 1.0 19.0 75.5 0.918 0.073