Soccer Statistics - Holland
Games
2
Goals
3
Goals-per game
1.50
Shot %
.143
Shots-per game
10.5
GAA
0.88
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 30 | vs. MSVU | W, 2-1 |
| Oct 31 | vs. STU | L by PK, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1st | - | - |
| Shots | 21 | 1st | - | - |
| Goals scored | 3 | 1st | - | - |
| Shot percentage | .143 | 1st | - | - |
| Shots-per game | 10.5 | 2nd | 0.0 | 1st |
| Shots on goal | 13 | 1st | - | - |
| SOG percentage | .619 | 1st | - | - |
| Assists | 0 | 1st | - | - |
| Corner kicks | 11 | 1st | - | - |
| Penalty kicks | 0-0 | 1st | 0-0 | 1st |
| Yellow cards | 3 | 1st | - | - |
| Red cards | 0 | 1st | - | - |
| Shutouts | 1 | 1st | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan Mackinnon | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Julien Jones | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Josh Niyon | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Parker Macleod | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | ||
| 5 | Avery Leblanc - stok | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Ryo Iwai | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Kazuya Iwasaki | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | ||
| 8 | Gustavo Guerrero | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | ||
| 9 | Mohamed Alhadji ali | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 | ||
| 10 | Tegan Misener | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 11 | Clay Kelly | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Thomas Ford | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Peter McQuaid | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Reid Peardon | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Daniel Martell | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | John Alex vos | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | George Schneeberger | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Garrett Reid | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Andres Gaviria | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | ||
| 20 | Alexander Dixon | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Alec Macdougall | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 24 | Nolan Barry | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Eoin Broome | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 2 | 2 | 1.50 | .00 | 3.00 | 10.50 | .143 | 6.50 | .619 | |||
| Opponent | 2 | 2 | 1.50 | .00 | 2.00 | 14.50 | .069 | 8.00 | .552 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan Mackinnon | GK | 1 | 1 | 120:00 | 1.00 | 0.75 | 11.00 | .917 | |
| 24 | Nolan Barry | GK | - | - | 0:00 | - | - | - | - | |
| 25 | Eoin Broome | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 2 | 2 | 102:00 | 1.00 | 0.88 | 6.50 | .867 | |||
| Opponent | 2 | 2 | 102:00 | 1.50 | 1.32 | 5.00 | .769 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan Mackinnon | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Julien Jones | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Josh Niyon | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Parker Macleod | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 5 | Avery Leblanc - stok | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Ryo Iwai | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Kazuya Iwasaki | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 8 | Gustavo Guerrero | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 9 | Mohamed Alhadji ali | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 10 | Tegan Misener | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 11 | Clay Kelly | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Thomas Ford | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Peter McQuaid | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Reid Peardon | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Daniel Martell | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | John Alex vos | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 17 | George Schneeberger | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Garrett Reid | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 19 | Andres Gaviria | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 20 | Alexander Dixon | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Alec Macdougall | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 24 | Nolan Barry | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Eoin Broome | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 3 | 0 | 6 | 21 | .143 | 13 | .619 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 2 | 2 | 2 | 0 | 4 | 29 | .069 | 16 | .552 | 4 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan Mackinnon | GK | 1 | 1 | 120:00 | 1 | 0.75 | 11 | .917 | 0 | 0 | 0 | 0/0 | |
| 24 | Nolan Barry | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 25 | Eoin Broome | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 2 | 2 | 204:00 | 2 | 0.88 | 13 | .867 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 204:00 | 3 | 1.32 | 10 | .769 | 0 | 0 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan Mackinnon | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Julien Jones | - | - | - | - | - | - | - | - | - | ||
| 3 | Josh Niyon | - | - | - | - | - | - | - | - | - | ||
| 4 | Parker Macleod | - | - | - | - | - | - | - | - | - | ||
| 5 | Avery Leblanc - stok | - | - | - | - | - | - | - | - | - | ||
| 6 | Ryo Iwai | - | - | - | - | - | - | - | - | - | ||
| 7 | Kazuya Iwasaki | - | - | - | - | - | - | - | - | - | ||
| 8 | Gustavo Guerrero | - | - | - | - | - | - | - | - | - | ||
| 9 | Mohamed Alhadji ali | - | - | - | - | - | - | - | - | - | ||
| 10 | Tegan Misener | - | - | - | - | - | - | - | - | - | ||
| 11 | Clay Kelly | - | - | - | - | - | - | - | - | - | ||
| 12 | Thomas Ford | - | - | - | - | - | - | - | - | - | ||
| 13 | Peter McQuaid | - | - | - | - | - | - | - | - | - | ||
| 14 | Reid Peardon | - | - | - | - | - | - | - | - | - | ||
| 15 | Daniel Martell | - | - | - | - | - | - | - | - | - | ||
| 16 | John Alex vos | - | - | - | - | - | - | - | - | - | ||
| 17 | George Schneeberger | - | - | - | - | - | - | - | - | - | ||
| 18 | Garrett Reid | - | - | - | - | - | - | - | - | - | ||
| 19 | Andres Gaviria | - | - | - | - | - | - | - | - | - | ||
| 20 | Alexander Dixon | - | - | - | - | - | - | - | - | - | ||
| 22 | Alec Macdougall | - | - | - | - | - | - | - | - | - | ||
| 24 | Nolan Barry | GK | - | - | - | - | - | - | - | - | - | |
| 25 | Eoin Broome | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan Mackinnon | GK | - | - | 0:00 | - | - | - | - | |
| 24 | Nolan Barry | GK | - | - | 0:00 | - | - | - | - | |
| 25 | Eoin Broome | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan Mackinnon | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Julien Jones | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 3 | Josh Niyon | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 4 | Parker Macleod | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 5 | Avery Leblanc - stok | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 6 | Ryo Iwai | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 7 | Kazuya Iwasaki | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 8 | Gustavo Guerrero | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 9 | Mohamed Alhadji ali | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 10 | Tegan Misener | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 11 | Clay Kelly | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 12 | Thomas Ford | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 13 | Peter McQuaid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 14 | Reid Peardon | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 15 | Daniel Martell | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 16 | John Alex vos | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 17 | George Schneeberger | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 18 | Garrett Reid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 19 | Andres Gaviria | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 20 | Alexander Dixon | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 22 | Alec Macdougall | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 24 | Nolan Barry | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Eoin Broome | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan Mackinnon | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 24 | Nolan Barry | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 25 | Eoin Broome | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs. MSVU | W, 2-1 | 0 | 15 | .133 | 2 | 7 | 2 | 0 |
| Oct 31 | vs. STU | L by PK, 2-1 | 0 | 6 | .167 | 11 | 4 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 21 | 3 | 1.50 | 0 | 6 | 2 | 0.88 | .143 | 10.5 | 11 | 13 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | 2 | 21 | 3 | 1.50 | 0 | 6 | 2 | 0.88 | .143 | 10.5 | 11 | 13 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 15 | 2 | 2.00 | 0 | 4 | 1 | 1.07 | .133 | 15.0 | 7 | 2 | 0 | 0 | 0 |
| Losses | 1 | 6 | 1 | 1.00 | 0 | 2 | 1 | 0.75 | .167 | 6.0 | 4 | 11 | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 2 | 21 | 3 | 1.50 | 0 | 6 | 2 | 0.88 | .143 | 10.5 | 11 | 13 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 30 | vs. MSVU | W, 2-1 | 70 |
| Oct 31 | vs. STU | L by PK, 2-1 | 0 |