Soccer Statistics - MSVU
Games
2
Goals
4
Goals-per game
2.00
Shot %
.200
Shots-per game
10.0
GAA
0.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | vs. STU | W, 3-0 |
| Oct 29 | at UKC | L by PK, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1st | 2 | 1st |
| Shots | 20 | 3rd | 20 | 3rd |
| Goals scored | 4 | 1st | 4 | 1st |
| Shot percentage | .200 | 1st | .200 | 1st |
| Shots-per game | 10.0 | 4th | 10.0 | 4th |
| Shots on goal | 12 | 2nd | 12 | 2nd |
| SOG percentage | .600 | 2nd | .600 | 2nd |
| Assists | 1 | 1st | 1 | 1st |
| Corner kicks | 9 | 1st | 9 | 1st |
| Penalty kicks | 14-0 | 1st | 14-0 | 1st |
| Yellow cards | 9 | 1st | 9 | 1st |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 1 | 1st | 1 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 2.00 | .50 | 4.50 | 10.00 | .200 | 6.00 | .600 | |||
| Opponent | 2 | 2 | 2.00 | .00 | 1.00 | 23.00 | .022 | 9.50 | .413 | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 90:00 | .50 | 0.50 | 9.50 | .950 | |||
| Opponent | 2 | 2 | 90:00 | 2.00 | 2.00 | 4.50 | .692 | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 4 | 1 | 9 | 20 | .200 | 12 | .600 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 2 | 2 | 1 | 0 | 2 | 46 | .022 | 19 | .413 | 6 | 0 | 1-0 | 0 | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 180:00 | 1 | 0.50 | 19 | .950 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 4 | 2.00 | 9 | .692 | 0 | 1 | 1 | 0 | |||
| No stats are available at this time | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 2.00 | .50 | 4.50 | 10.00 | .200 | 6.00 | .600 | |||
| Opponent | 2 | 2 | 2.00 | .00 | 1.00 | 23.00 | .022 | 9.50 | .413 | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 90:00 | .50 | 0.50 | 9.50 | .950 | |||
| Opponent | 2 | 2 | 90:00 | 2.00 | 2.00 | 4.50 | .692 | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 4 | 1 | 9 | 20 | .200 | 12 | .600 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 2 | 2 | 1 | 0 | 2 | 46 | .022 | 19 | .413 | 6 | 0 | 1-0 | 0 | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 180:00 | 1 | 0.50 | 19 | .950 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 4 | 2.00 | 9 | .692 | 0 | 1 | 1 | 0 | |||
| No stats are available at this time | ||||||||||||||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. STU | W, 3-0 | 1 | 8 | .375 | 6 | 1 | 2 | 0 |
| Oct 29 | at UKC | L by PK, 2-1 | 0 | 12 | .083 | 13 | 8 | 7 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 20 | 4 | 2.00 | 1 | 9 | 1 | 0.50 | .200 | 10.0 | 9 | 19 | 0 | 0 | 0 |
| Conference | 2 | 20 | 4 | 2.00 | 1 | 9 | 1 | 0.50 | .200 | 10.0 | 9 | 19 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 1 | 12 | 1 | 1.00 | 0 | 2 | 1 | 1.00 | .083 | 12.0 | 8 | 13 | 0 | 0 | 0 |
| Neutral | 1 | 8 | 3 | 3.00 | 1 | 7 | 0 | 0.00 | .375 | 8.0 | 1 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 8 | 3 | 3.00 | 1 | 7 | 0 | 0.00 | .375 | 8.0 | 1 | 6 | 0 | 0 | 0 |
| Losses | 1 | 12 | 1 | 1.00 | 0 | 2 | 1 | 1.00 | .083 | 12.0 | 8 | 13 | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 2 | 20 | 4 | 2.00 | 1 | 9 | 1 | 0.50 | .200 | 10.0 | 9 | 19 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 28 | vs. STU | W, 3-0 | 0 |
| Oct 29 | at UKC | L by PK, 2-1 | 0 |