Dal Rams at UNBSJ September 13, 2025
Box Score
Dal Rams
UNBSJ
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Vance Lawless | 0 | 0 | 0 | 0 |
| 3 - Elliot Saucier | 0 | 0 | 0 | 0 |
| 4 - Julian Powers | 0 | 0 | 0 | 0 |
| 6 - Cam Schurman | 0 | 0 | 0 | 0 |
| 7 - Jordan Barteaux | 0 | 0 | 0 | 0 |
| 11 - Eric Winters | 0 | 0 | 0 | 0 |
| 12 - Matt Mackenzie | 0 | 0 | 0 | 0 |
| 13 - Kayden Hutchinson | 0 | 0 | 0 | 0 |
| 15 - Philip Veinot | 0 | 0 | 0 | 0 |
| 16 - Braeden Hay | 0 | 0 | 0 | 0 |
| 17 - Cole Schofield | 0 | 0 | 0 | 0 |
| 18 - Eric Verschoor | 0 | 0 | 0 | 0 |
| 20 - Gus MacEwen | 3 | 2 | 0 | 0 |
| 21 - Gregor MacEwen | 0 | 0 | 0 | 0 |
| 25 - Noah Willis | 0 | 0 | 0 | 0 |
| 26 - Kuel Kuol | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mikael Rataich | 0 | 0 | 0 | 0 |
| 2 - Kellen Lamb | 0 | 0 | 0 | 0 |
| 4 - Trystan Burnham | 1 | 1 | 0 | 0 |
| 7 - Mitch Neves | 5 | 2 | 0 | 0 |
| 8 - Joseph Napier-Ford | 4 | 1 | 0 | 0 |
| 9 - Connor Sikasak | 6 | 4 | 3 | 1 |
| 10 - Abdurahman Gadoura | 5 | 3 | 2 | 0 |
| 11 - Malek Karoui | 10 | 4 | 0 | 2 |
| 12 - Gavin Merrick | 1 | 0 | 0 | 0 |
| 13 - Aidan Marcantonio | 3 | 1 | 1 | 0 |
| 14 - Ethan Cmolik | 0 | 0 | 0 | 0 |
| 16 - Owen Wylie | 0 | 0 | 0 | 2 |
| 18 - Landon Gray | 0 | 0 | 0 | 0 |
| 19 - Sam Brooks | 2 | 1 | 0 | 0 |
| 20 - Pedro Pinteus | 0 | 0 | 0 | 0 |
| 22 - Mike Best | 0 | 0 | 0 | 0 |
| 23 - Ayham Shiekh | 2 | 1 | 0 | 0 |
| 24 - Marc-Andre Lagace | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 1 |
| TOTALS | 39 | 18 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vance Lawless | 18 | 6 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Landon Gray | 2 | 0 | 2 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
1st
|
11:30 | Connor Sikasak (Malek Karoui) | 0 - 1 |
|
UNBSJ
1st
|
22:36 | Connor Sikasak (Malek Karoui) | 0 - 2 |
|
UNBSJ
1st
|
23:33 | Aidan Marcantonio (Connor Sikasak) | 0 - 3 |
|
UNBSJ
1st
|
26:05 | Connor Sikasak (Team) | 0 - 4 |
|
UNBSJ
2nd
|
69:02 | Abdurahman Gadoura (Owen Wylie) | 0 - 5 |
|
UNBSJ
2nd
|
83:22 | Abdurahman Gadoura (Owen Wylie) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dal Rams | 2 | 1 | 3 |
| UNBSJ | 20 | 19 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dal Rams | 7 | 5 | 12 |
| UNBSJ | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dal Rams | 1 | 0 | 1 |
| UNBSJ | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dal Rams | 1 | 2 | 3 |
| UNBSJ | 3 | 1 | 4 |
| Date/Time: | September 13, 2025 - 3:15 PM |
|---|---|
| Location: | Canada Games Stadium |
| Game Length: | 2:00 |
| Attendance: | 130 |
| Scorer: | Josh Fleck |
Play By Play
| 0:00 | Vance Lawless at goalie for Dal Rams. | ||
| 0:00 | Landon Gray at goalie for UNBSJ. | ||
| 2:58 | Shot by UNBSJ Trystan Burnham, Save (by goalie) Vance Lawless. | ||
| 4:21 | Shot by UNBSJ Joseph Napier-Ford, Save (by goalie) Vance Lawless. | ||
| 5:55 | Shot by Dal Rams Gus MacEwen, Save (by goalie) Landon Gray. | ||
| 6:10 | Corner kick by Dal Rams Noah Willis [6:10]. | ||
| 7:43 | Shot by UNBSJ Ayham Shiekh, Save (by goalie) Vance Lawless. | ||
| 7:51 | Corner kick by UNBSJ Owen Wylie [7:51]. | ||
| 8:25 | Shot by UNBSJ Malek Karoui, Save (by goalie) Vance Lawless. | ||
| 11:30 | Goal!GOAL by UNBSJ Connor Sikasak (FIRST GOAL), Assist by Malek Karoui ( 0 - 1 ) |
||
| 11:30 | Corner kick by UNBSJ Owen Wylie [11:30]. | ||
| 11:47 | Shot by UNBSJ Malek Karoui, Wide Left. | ||
| 11:58 | Corner kick by UNBSJ Owen Wylie [11:58]. | ||
| 12:14 | Shot by UNBSJ Ayham Shiekh, Wide. | ||
| 13:15 | Shot by UNBSJ Aidan Marcantonio, Wide Right. | ||
| 14:46 | Shot by UNBSJ Connor Sikasak, Save (by goalie) Vance Lawless. | ||
| 16:00 | Shot by UNBSJ Aidan Marcantonio, Wide. | ||
| 16:09 | Corner kick by UNBSJ Owen Wylie [16:09]. | ||
| 17:30 | Shot by UNBSJ Connor Sikasak, Blocked. | ||
| 19:47 | Shot by UNBSJ Malek Karoui, Save (by goalie) Vance Lawless. | ||
| Foul on UNBSJ. | |||
| 22:36 | Goal!GOAL by UNBSJ Connor Sikasak, Assist by Malek Karoui ( 0 - 2 ) |
||
| 22:36 | Shot by UNBSJ Malek Karoui, Blocked. | ||
| 22:36 | Corner kick by UNBSJ Owen Wylie [22:36]. | ||
| 23:22 | Shot by UNBSJ Connor Sikasak, Hit Crossbar. | ||
| 23:33 | Goal!GOAL by UNBSJ Aidan Marcantonio, Assist by Connor Sikasak ( 0 - 3 ) |
||
| 23:33 | Shot by UNBSJ Sam Brooks, High. | ||
| 23:33 | Shot by UNBSJ Malek Karoui, Wide. | ||
| Foul on UNBSJ. | |||
| Foul on Dal Rams. | |||
| 26:05 | Goal!GOAL by UNBSJ Connor Sikasak, Assist by Team ( 0 - 4 ) |
||
| 26:38 | Shot by UNBSJ Malek Karoui, Save (by goalie) Vance Lawless. | ||
| Foul on UNBSJ. | |||
| 32:05 | Shot by Dal Rams Gus MacEwen, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dal Rams: #1 Vance Lawless, #3 Elliot Saucier, #4 Julian Powers, #6 Cam Schurman, #11 Eric Winters, #13 Kayden Hutchinson, #15 Philip Veinot, #16 Braeden Hay, #18 Eric Verschoor, #20 Gus MacEwen, #25 Noah Willis. | ||
| 45:00 | For UNBSJ: #1 Mikael Rataich, #4 Trystan Burnham, #8 Joseph Napier-Ford, #10 Abdurahman Gadoura, #11 Malek Karoui, #12 Gavin Merrick, #14 Ethan Cmolik, #16 Owen Wylie, #19 Sam Brooks, #23 Ayham Shiekh, #24 Marc-Andre Lagace. | ||
| Foul on Dal Rams. | |||
| 56:09 | Shot by UNBSJ Malek Karoui, Blocked. | ||
| 56:25 | Shot by UNBSJ Malek Karoui, High. | ||
| 57:04 | Shot by UNBSJ Malek Karoui, Save (by goalie) Vance Lawless. | ||
| 57:25 | Corner kick by UNBSJ Owen Wylie [57:25]. | ||
| 57:36 | Corner kick by UNBSJ Owen Wylie [57:36]. | ||
| 58:01 | Shot by UNBSJ Abdurahman Gadoura, Blocked. | ||
| 58:08 | Corner kick by UNBSJ Owen Wylie [58:08]. | ||
| 58:38 | Shot by UNBSJ Malek Karoui, Wide. | ||
| 59:20 | Corner kick by UNBSJ Owen Wylie [59:20]. | ||
| 62:29 | Shot by UNBSJ Abdurahman Gadoura, High. | ||
| 67:20 | Substitution!UNBSJ substitution: Mitch Neves for Malek Karoui. | ||
| 67:41 | Shot by UNBSJ Mitch Neves, Save (by goalie) Vance Lawless. | ||
| 69:02 | Goal!GOAL by UNBSJ Abdurahman Gadoura, Assist by Owen Wylie ( 0 - 5 ) |
||
| 70:09 | Substitution!Dal Rams substitution: Kuel Kuol for Cam Schurman. | ||
| 71:56 | Substitution!UNBSJ substitution: Pedro Pinteus for Ethan Cmolik. | ||
| 73:10 | Shot by UNBSJ Gavin Merrick, Blocked. | ||
| 73:18 | Corner kick by UNBSJ Owen Wylie [73:18]. | ||
| 73:48 | Substitution!Dal Rams substitution: Matt Mackenzie for Elliot Saucier. | ||
| 75:06 | Shot by UNBSJ Mitch Neves, Save (by goalie) Vance Lawless. | ||
| 75:13 | Shot by UNBSJ Abdurahman Gadoura, Save (by goalie) Vance Lawless. | ||
| 75:26 | Corner kick by UNBSJ Owen Wylie [75:26]. | ||
| 77:15 | Substitution!Dal Rams substitution: Gregor MacEwen for Noah Willis. | ||
| 78:36 | Shot by UNBSJ Mitch Neves, Hit Crossbar. | ||
| 79:12 | Shot by UNBSJ Mitch Neves, High. | ||
| Foul on UNBSJ. | |||
| 79:57 | PENALTY KICK by Dal Rams Gus MacEwen MISSED, save Landon Gray. | ||
| Foul on Dal Rams. | |||
| 82:34 | Shot by UNBSJ Joseph Napier-Ford, High. | ||
| 83:22 | Goal!GOAL by UNBSJ Abdurahman Gadoura, Assist by Owen Wylie ( 0 - 6 ) |
||
| 83:37 | Corner kick by UNBSJ Owen Wylie [83:37]. | ||
| 84:36 | Substitution!Dal Rams substitution: Jordan Barteaux for Eric Winters. | ||
| 85:02 | Shot by UNBSJ Sam Brooks, Save (by goalie) Vance Lawless. | ||
| 85:15 | Shot by UNBSJ Joseph Napier-Ford, Blocked. | ||
| 86:16 | Shot by UNBSJ Joseph Napier-Ford, High. | ||
| 86:49 | Shot by UNBSJ Mitch Neves, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

