UNBSJ at USTA
@ USA
11/8/2025 at 4:00 PM
@ USA
11/8/2025 at 4:00 PM
|
UNBSJ
0 |
USTA
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNBSJ | 18 | 17 | 16 | 0 |
| USTA | 25 | 25 | 25 | 3 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 36 | .111 |
| 2 | 10 | 2 | 27 | .296 |
| 3 | 9 | 4 | 35 | .143 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 29 | .414 |
| 2 | 14 | 0 | 23 | .609 |
| 3 | 15 | 0 | 29 | .517 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackson Ramier * | 3 | 3 | 1 | 8 | .250 | 22 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Adam Gauthier * | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 7.5 |
| 5 | John Benfica | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabe Powell * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | William Siefker * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | David Valencia | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob Huisman * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Craig Bartlett * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cameron Willis | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | John MacKinnon | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 13 | 98 | .173 | 27 | 2 | 13 | 1 | 39 | 1 | 6 | 2 | 1 | 36.0 | ||
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mikael Lepage | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ethan Aucoin * | 3 | 2 | 0 | 5 | .400 | 24 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Vincent Doucet | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liam Pelletier * | 3 | 20 | 3 | 28 | .607 | 0 | 1 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 22.5 |
| 11 | Ethan Laing * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Louis-Philipe LeBlanc * | 3 | 14 | 0 | 31 | .452 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Oliver Rutherford * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Rylan d'Entremont | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Zach Belanger * | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 41 | 3 | 87 | .437 | 32 | 2 | 9 | 8 | 49 | 3 | 2 | 1 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter