USTA at UNBSJ
@ GFE
1/31/2026 at 5:00 PM
@ GFE
1/31/2026 at 5:00 PM
|
USTA
1 |
UNBSJ
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| USTA (10-4) | 13 | 25 | 20 | 23 | 1 |
| UNBSJ (7-7) | 25 | 22 | 25 | 25 | 3 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 23 | -.043 |
| 2 | 8 | 7 | 24 | .042 |
| 3 | 10 | 9 | 45 | .022 |
| 4 | 9 | 3 | 24 | .250 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 24 | .458 |
| 2 | 11 | 7 | 35 | .114 |
| 3 | 10 | 4 | 36 | .167 |
| 4 | 12 | 4 | 34 | .235 |
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maxandre Paradis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mikael Lepage * | 4 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Ethan Aucoin * | 4 | 0 | 0 | 3 | .000 | 31 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | 0.0 |
| 7 | Vincent Doucet | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liam Pelletier * | 4 | 14 | 11 | 43 | .070 | 0 | 1 | 4 | 0 | 19 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Ethan Laing | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Louis-Philipe LeBlanc * | 4 | 9 | 7 | 30 | .067 | 0 | 0 | 1 | 1 | 14 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Oliver Rutherford * | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Zach Belanger * | 4 | 3 | 1 | 9 | .222 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 32 | 25 | 112 | .062 | 31 | 3 | 7 | 6 | 61 | 0 | 8 | 3 | 3 | 39.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jackson Ramier * | 4 | 3 | 1 | 9 | .222 | 31 | 2 | 4 | 0 | 9 | 0 | 1 | 0 | 1 | 5.5 |
| 4 | Adam Gauthier * | 4 | 7 | 8 | 28 | -.036 | 1 | 0 | 4 | 2 | 7 | 0 | 2 | 0 | 1 | 8.0 |
| 5 | John Benfica | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabe Powell * | 4 | 9 | 2 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | William Siefker * | 4 | 10 | 2 | 38 | .211 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 10.5 |
| 9 | Jacob Huisman * | 4 | 9 | 3 | 29 | .207 | 1 | 2 | 3 | 0 | 13 | 1 | 1 | 0 | 0 | 12.5 |
| 11 | Cameron Willis * | 4 | 7 | 0 | 10 | .700 | 0 | 3 | 4 | 0 | 3 | 1 | 4 | 1 | 0 | 13.0 |
| Totals | 45 | 16 | 129 | .225 | 37 | 7 | 19 | 4 | 50 | 2 | 10 | 2 | 2 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter