Dal Rams at Holland
@ MCCE
11/23/2025 at 2:00 PM
@ MCCE
11/23/2025 at 2:00 PM
|
Dal Rams
1 |
Holland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dal Rams (0-10, 0-10) | 16 | 32 | 19 | 17 | 1 |
| Holland (5-5, 5-5) | 25 | 30 | 25 | 25 | 3 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 30 | .100 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 12 | 8 | 32 | .125 |
| 4 | 6 | 6 | 29 | .000 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 17 | 10 | 41 | .171 |
| 3 | 13 | 2 | 30 | .367 |
| 4 | 11 | 7 | 28 | .143 |
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Pettipas | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Orson di Rosa * | 4 | 10 | 9 | 30 | .033 | 0 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 4 | George Howe * | 4 | 10 | 3 | 34 | .206 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 11.0 |
| 6 | Nate Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jabari Benjamin * | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 11 | Jase Thistle * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Alex Stone * | 4 | 0 | 2 | 3 | -.667 | 36 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Alastair Stockdale * | 4 | 5 | 6 | 22 | -.045 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 26 | 126 | .103 | 38 | 1 | 11 | 10 | 42 | 4 | 2 | 0 | 2 | 45.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler McBride * | 4 | 3 | 0 | 4 | .750 | 47 | 1 | 4 | 0 | 8 | 2 | 1 | 0 | 3 | 6.5 |
| 2 | Joseph Horne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Connor Daniels | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zachary Warren * | 4 | 13 | 11 | 33 | .061 | 0 | 1 | 5 | 1 | 9 | 0 | 0 | 0 | 1 | 14.0 |
| 6 | Carson Gray * | 4 | 15 | 1 | 30 | .467 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Wason Bulpitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shannon Holwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kieran Hamlin | 2 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Brett MacAusland * | 4 | 7 | 2 | 14 | .357 | 1 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Nathan Baker * | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Gabriel Lee * | 4 | 7 | 2 | 11 | .455 | 1 | 2 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 12.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 124 | .258 | 54 | 10 | 16 | 1 | 51 | 4 | 6 | 0 | 4 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter