Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2025-26 Volleyball Statistics - STU

Matches 20
Kills per set 12.29
Hitting % .294
Assists per set 11.64
Blocks per set 2.06
Service Aces per set 1.68
Digs per set 10.61
Schedule Summary
Overall (Pct.)19-1 (.950)
Conference (Pct.) 19-1 (.950)
StreakWon 17
Home10-0
Away9-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 31 Dal Rams W, 3-2
Feb 1 Dal Rams W, 3-1
Feb 7 Crandall W, 3-1
Feb 8 Crandall W, 3-0
Feb 14 at UNBSJ W, 3-0
Feb 15 at UNBSJ W, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 72 4th 72 4th
Kills 885 1st 885 1st
Kills per set 12.29 1st 12.29 1st
Errors 295 5th 295 5th
Total Attacks 2005 3rd 2005 3rd
Hitting Percentage .294 2nd .294 2nd
Assists 838 2nd 838 2nd
Assists per set 11.64 1st 11.64 1st
Service Aces 121 1st 121 1st
Service Errors 260 2nd 260 2nd
Service Aces per set 1.68 1st 1.68 1st
Receptions 1117 4th 1117 4th
Reception Errors 104 6th 104 6th
Digs 764 5th 764 5th
Digs per set 10.61 5th 10.61 5th
Block Solo 86 2nd 86 2nd
Block Assist 125 4th 125 4th
Block Total 149 3rd 149 3rd
Blocks per set 2.06 2nd 2.06 2nd
Block Errors 22 5th 22 5th
Ball Handling Errors 21 5th 21 5th
Points 1154.5 1st 1154.5 1st
Points per set 16.0 1st 16.0 1st
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Players
No. Yr Pos
1 Brayden Bruce LB 17 61 2 0.03 2 27 .000 37 0.61 0 0.00 282 18 206 3.38 0 0 0 0.00 2.0 0.0
2 Kevin Douglas M 16 41 25 0.61 10 54 .278 0 0.00 1 0.02 3 2 13 0.32 4 3 7 0.17 31.5 0.8
3 Alex Frederickson L 11 21 0 0.00 0 0 - 4 0.19 1 0.05 32 3 22 1.05 0 0 0 0.00 1.0 0.0
4 Thomas Blizzard OH 10 19 1 0.05 0 5 .200 0 0.00 1 0.05 6 4 1 0.05 0 0 0 0.00 2.0 0.1
5 Lucas Lavigne OH 16 33 40 1.21 16 96 .250 2 0.06 9 0.27 93 10 16 0.48 5 3 8 0.24 55.5 1.7
6 Raph Fiset S 18 61 33 0.54 17 87 .184 618 10.13 29 0.48 8 1 109 1.79 8 12 20 0.33 76.0 1.2
7 Brody Thorogood S 11 21 5 0.24 2 13 .231 120 5.71 1 0.05 1 1 15 0.71 1 2 3 0.14 8.0 0.4
8 Oscar Luk Lib 4 8 1 0.13 0 1 1.000 1 0.13 0 0.00 0 1 4 0.50 0 0 0 0.00 1.0 0.1
9 Brenton Romanchuk OH 18 56 167 2.98 47 377 .318 7 0.13 21 0.38 1 0 85 1.52 9 18 27 0.48 206.0 3.7
10 Kalan Noonan OH 17 54 192 3.56 68 451 .275 7 0.13 12 0.22 332 26 81 1.50 10 8 18 0.33 218.0 4.0
11 Mason Brewster M 20 70 179 2.56 37 302 .470 6 0.09 9 0.13 4 5 36 0.51 26 29 55 0.79 228.5 3.3
12 Parker Melnick OH 2 2 3 1.50 0 3 1.000 0 0.00 2 1.00 1 0 2 1.00 0 0 0 0.00 5.0 2.5
13 Kawana Snow MH 18 53 57 1.08 19 125 .304 4 0.08 21 0.40 9 3 26 0.49 14 28 42 0.79 106.0 2.0
14 Nate Beaton OH 13 32 48 1.50 25 145 .159 5 0.16 3 0.09 41 5 41 1.28 3 7 10 0.31 57.5 1.8
15 Evan Mosley MH 3 4 1 0.25 1 5 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
16 Jacob Chiasson OH 2 4 2 0.50 0 3 .667 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 0.5
19 Liam Aitkenhead OH 6 11 2 0.18 3 11 -.091 0 0.00 4 0.36 23 1 5 0.45 0 0 0 0.00 6.0 0.5
20 Sebby Villeneuve OH 19 66 127 1.92 48 300 .263 12 0.18 7 0.11 275 18 102 1.55 6 15 21 0.32 147.5 2.2
  Totals     20 72 885 12.29 295 2005 .294 838 11.64 121 1.68 1117 104 764 10.61 86 125 149 2.06 1154.5 16.0
  Opponent     20 72 700 9.72 372 1993 .165 673 9.35 87 1.21 - 139 727 10.10 63 89 108 1.49 894.5 12.4
Players
No. Yr Pos
1 Brayden Bruce LB 17 61 2 0.03 2 27 .000 37 0.61 0 0.00 282 18 206 3.38 0 0 0 0.00 2.0 0.0
2 Kevin Douglas M 16 41 25 0.61 10 54 .278 0 0.00 1 0.02 3 2 13 0.32 4 3 7 0.17 31.5 0.8
3 Alex Frederickson L 11 21 0 0.00 0 0 - 4 0.19 1 0.05 32 3 22 1.05 0 0 0 0.00 1.0 0.0
4 Thomas Blizzard OH 10 19 1 0.05 0 5 .200 0 0.00 1 0.05 6 4 1 0.05 0 0 0 0.00 2.0 0.1
5 Lucas Lavigne OH 16 33 40 1.21 16 96 .250 2 0.06 9 0.27 93 10 16 0.48 5 3 8 0.24 55.5 1.7
6 Raph Fiset S 18 61 33 0.54 17 87 .184 618 10.13 29 0.48 8 1 109 1.79 8 12 20 0.33 76.0 1.2
7 Brody Thorogood S 11 21 5 0.24 2 13 .231 120 5.71 1 0.05 1 1 15 0.71 1 2 3 0.14 8.0 0.4
8 Oscar Luk Lib 4 8 1 0.13 0 1 1.000 1 0.13 0 0.00 0 1 4 0.50 0 0 0 0.00 1.0 0.1
9 Brenton Romanchuk OH 18 56 167 2.98 47 377 .318 7 0.13 21 0.38 1 0 85 1.52 9 18 27 0.48 206.0 3.7
10 Kalan Noonan OH 17 54 192 3.56 68 451 .275 7 0.13 12 0.22 332 26 81 1.50 10 8 18 0.33 218.0 4.0
11 Mason Brewster M 20 70 179 2.56 37 302 .470 6 0.09 9 0.13 4 5 36 0.51 26 29 55 0.79 228.5 3.3
12 Parker Melnick OH 2 2 3 1.50 0 3 1.000 0 0.00 2 1.00 1 0 2 1.00 0 0 0 0.00 5.0 2.5
13 Kawana Snow MH 18 53 57 1.08 19 125 .304 4 0.08 21 0.40 9 3 26 0.49 14 28 42 0.79 106.0 2.0
14 Nate Beaton OH 13 32 48 1.50 25 145 .159 5 0.16 3 0.09 41 5 41 1.28 3 7 10 0.31 57.5 1.8
15 Evan Mosley MH 3 4 1 0.25 1 5 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
16 Jacob Chiasson OH 2 4 2 0.50 0 3 .667 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 2.0 0.5
19 Liam Aitkenhead OH 6 11 2 0.18 3 11 -.091 0 0.00 4 0.36 23 1 5 0.45 0 0 0 0.00 6.0 0.5
20 Sebby Villeneuve OH 19 66 127 1.92 48 300 .263 12 0.18 7 0.11 275 18 102 1.55 6 15 21 0.32 147.5 2.2
  Totals     20 72 885 12.29 295 2005 .294 838 11.64 121 1.68 1117 104 764 10.61 86 125 149 2.06 1154.5 16.0
  Opponent     20 72 700 9.72 372 1993 .165 673 9.35 87 1.21 - 139 727 10.10 63 89 108 1.49 894.5 12.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 USTA W, 3-0 3 37 8 70 .414 31 9 10 46 4 25 5 2 1 6 0 52.0
Oct 26 USTA W, 3-1 4 52 16 106 .340 49 8 24 72 5 32 8 4 0 10 0 70.0
Nov 1 at Holland L, 3-1 4 39 23 108 .148 38 4 19 73 4 35 1 2 0 2 2 45.0
Nov 2 at Holland W, 3-0 3 39 16 83 .277 36 3 16 53 4 32 5 4 0 7 2 49.0
Nov 8 at Dal Rams W, 3-0 3 37 5 61 .525 35 5 13 0 9 36 0 9 1 5 0 46.5
Nov 9 at Dal Rams W, 3-0 3 38 4 81 .420 37 3 9 0 10 10 1 4 3 3 0 44.0
Nov 15 at Crandall W, 3-0 3 43 14 78 .372 41 5 8 49 2 22 9 0 0 9 2 57.0
Nov 16 at Crandall W, 3-0 3 41 12 90 .322 38 3 16 58 6 26 1 17 0 10 2 53.5
Nov 22 UNBSJ W, 3-0 3 35 12 93 .247 35 5 10 55 5 42 6 2 0 7 0 47.0
Nov 23 UNBSJ W, 3-2 5 55 27 153 .183 56 9 13 84 8 65 4 6 3 7 0 71.0
Jan 17 at USTA W, 3-1 4 51 11 118 .339 48 4 10 69 9 37 3 6 2 6 0 61.0
Jan 18 at USTA W, 3-1 4 52 13 122 .320 48 4 10 62 11 59 4 16 2 12 0 68.0
Jan 24 Holland W, 3-1 4 49 23 122 .213 49 6 12 75 3 46 7 4 1 9 1 64.0
Jan 25 Holland W, 3-0 3 39 16 87 .264 37 8 10 48 7 43 6 2 0 7 1 54.0
Jan 31 Dal Rams W, 3-2 5 64 24 145 .276 60 7 15 85 5 57 6 4 1 8 2 79.0
Feb 1 Dal Rams W, 3-1 4 49 13 113 .319 48 8 15 66 3 46 3 10 2 8 2 65.0
Feb 7 Crandall W, 3-1 4 53 27 123 .211 52 5 10 72 2 50 4 8 0 8 2 66.0
Feb 8 Crandall W, 3-0 3 32 5 70 .386 32 15 10 41 2 28 6 2 2 7 1 54.0
Feb 14 at UNBSJ W, 3-0 3 36 8 69 .406 33 6 11 39 0 20 3 8 1 7 2 49.0
Feb 15 at UNBSJ W, 3-1 4 44 18 113 .230 35 4 19 70 5 53 4 15 3 12 2 59.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 72 885 12.29 295 2005 .294 838 11.64 121 1.68 1117 104 764 10.61 86 125 149 2.06 1154.5 16.0
Conference 20 72 885 12.29 295 2005 .294 838 11.64 121 1.68 1117 104 764 10.61 86 125 149 2.06 1154.5 16.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 38 465 12.24 171 1082 .272 449 11.82 80 2.11 644 44 434 11.42 55 44 77 2.03 622.0 16.4
Away 10 34 420 12.35 124 923 .321 389 11.44 41 1.21 473 60 330 9.71 31 81 72 2.10 532.5 15.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 19 68 846 12.44 272 1897 .303 800 11.76 117 1.72 1044 100 729 10.72 85 123 147 2.15 1109.5 16.3
Losses 1 4 39 9.75 23 108 .148 38 9.50 4 1.00 73 4 35 8.75 1 2 2 0.50 45.0 11.3
 
-
October 2 7 89 12.71 24 176 .369 80 11.43 17 2.43 118 9 57 8.14 13 6 16 2.29 122.0 17.4
November 8 27 327 12.11 113 747 .286 316 11.70 37 1.37 372 48 268 9.93 27 44 49 1.81 413.0 15.3
January 5 20 255 12.75 87 594 .283 242 12.10 29 1.45 339 35 242 12.10 26 32 42 2.10 326.0 16.3
February 5 18 214 11.89 71 488 .293 200 11.11 38 2.11 288 12 197 10.94 20 43 42 2.31 293.5 16.3
Date Opponent Score Attend
Oct 25 USTA W, 3-0 0
Oct 26 USTA W, 3-1 0
Nov 1 at Holland L, 3-1 0
Nov 2 at Holland W, 3-0 0
Nov 8 at Dal Rams W, 3-0 0
Nov 9 at Dal Rams W, 3-0 0
Nov 15 at Crandall W, 3-0 0
Nov 16 at Crandall W, 3-0 0
Nov 22 UNBSJ W, 3-0 0
Nov 23 UNBSJ W, 3-2 0
Jan 17 at USTA W, 3-1 0
Jan 18 at USTA W, 3-1 0
Jan 24 Holland W, 3-1 0
Jan 25 Holland W, 3-0 0
Jan 31 Dal Rams W, 3-2 0
Feb 1 Dal Rams W, 3-1 0
Feb 7 Crandall W, 3-1 0
Feb 8 Crandall W, 3-0 0
Feb 14 at UNBSJ W, 3-0 80
Feb 15 at UNBSJ W, 3-1 80