USTA at MSVU
@ MSVU
11/28/2015 at 3:00 PM
@ MSVU
11/28/2015 at 3:00 PM
|
USTA
0 |
MSVU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USTA (0-9, 0-9) | 14 | 9 | 22 | 0 |
| MSVU (9-1, 9-1) | 25 | 25 | 25 | 3 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 22 | -.091 |
| 2 | 4 | 6 | 32 | -.062 |
| 3 | 6 | 5 | 30 | .033 |
MSVU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 |
| 2 | 9 | 0 | 27 | .333 |
| 3 | 9 | 7 | 32 | .062 |
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Deveau | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Josiane Arseneau * | 3 | 0 | 6 | 19 | -.316 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gaby Mitton * | 2 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jordan Sampson * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ang�lie Cormier | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Tyra Joe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Fran�oise Bourque | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jolyane Chamberlain * | 3 | 2 | 1 | 8 | .125 | 8 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Sarah Th�riault * | 3 | 6 | 5 | 23 | .043 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | St�phanie Duguay-Despr�s | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Myl�ne Leblanc * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 16 | 84 | -.036 | 12 | 2 | 5 | 7 | 43 | 0 | 0 | 0 | 3 | 15.0 | ||
MSVU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jane Delahunt | 2 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 2 | Jamie Lea Smith | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Charlotte Rose | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madison Urquhart * | 2 | 5 | 5 | 15 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Meghan Van der Hayden | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laura MacDonnell | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Maggie Birney * | 2 | 4 | 0 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| 8 | Christina Day * | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Caroline Soley * | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Camille Martinez * | 2 | 7 | 2 | 20 | .250 | 0 | 0 | 2 | 0 | 8 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Julie Hatfield | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jenn Leckey | 2 | 0 | 0 | 8 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Emily Wright | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jaylene Fraser * | 2 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 11 | 87 | .195 | 28 | 7 | 12 | 2 | 48 | 5 | 14 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter