Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
USTA at UKC
@ Kingdome
10/26/2025 at 6:00 PM

Final 1 2 3 4 5 Score
USTA (2-1, 2-1) 27 25 13 25 16 3
UKC (1-2, 1-2) 29 21 25 23 14 2

USTA

Set K E TA PCT
1 10 8 32 .062
2 7 4 22 .136
3 5 5 24 .000
4 9 4 26 .192
5 7 3 14 .286

UKC

Set K E TA PCT
1 7 4 27 .111
2 6 6 22 .000
3 8 3 21 .238
4 5 2 26 .115
5 5 4 12 .083

USTA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabel Serrano 5 0 0 3 .000 2 0 0 4 16 0 0 0 0 0.0
2 Abbie Smeltzer 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
3 Hannah MacDonald 1 0 3 9 -.333 0 0 1 0 1 0 0 0 0 0.0
4 Mya Barkhouse * 2 0 0 1 .000 14 2 2 0 1 1 0 1 1 3.0
5 Katia Ivanov * 5 4 1 8 .375 0 0 3 0 1 0 0 2 0 4.0
6 Zoe Deveau 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Kyana Brideau * 5 13 3 29 .345 0 4 5 5 8 2 0 0 0 19.0
8 Liv Pratt 3 1 0 2 .500 20 0 1 0 2 1 0 1 3 2.0
9 Isabella Cyr * 5 10 7 30 .100 0 3 2 2 14 1 0 1 1 14.0
10 Jillian MacDonald * 5 10 5 24 .208 1 5 4 1 9 1 0 1 0 16.0
15 Megan d'Entremont * 4 0 5 12 -.417 0 1 2 0 3 4 0 0 0 5.0
TM Team 5 0 0 0 .000 0 0 1 7 0 0 0 0 0 0.0
Totals 38 24 118 .119 37 15 21 20 58 10 0 6 5 63.0

UKC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maya Hughes 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Addison Doell 1 0 2 7 -.286 0 0 0 2 1 0 0 0 0 0.0
4 Jane McLean * 5 0 0 0 .000 19 2 4 0 6 1 0 0 2 3.0
5 Savannah Roberts 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Evynne Jensen * 5 7 9 27 -.074 0 7 4 1 9 0 0 2 0 14.0
7 Karina Poyner * 5 6 2 16 .250 1 1 1 0 2 3 0 0 0 10.0
10 Grace Ecker 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ava Perkins 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
12 Kaitlyn Legault * 5 8 1 16 .438 1 3 0 0 4 3 0 3 0 14.0
14 Magdalena Malfair 1 0 0 0 .000 5 1 1 0 2 0 0 0 1 1.0
15 Olivia Festing 5 0 0 2 .000 2 0 0 4 8 0 0 0 1 0.0
16 Maddie Dever * 4 4 1 13 .231 0 2 4 3 9 2 0 1 1 8.0
17 Frances Cooke * 5 6 4 24 .083 0 2 1 1 14 1 0 1 0 9.0
TM Team 5 0 0 0 .000 0 2 1 4 0 0 0 0 0 2.0
Totals 31 19 108 .111 29 20 17 15 56 10 0 7 5 61.0
Other Information
Attendance: 0
Time: 2:01
* = Starter