Dal Rams at UKC
@ Kingdome
2/8/2026 at 2:00 PM
@ Kingdome
2/8/2026 at 2:00 PM
|
Dal Rams
3 |
UKC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dal Rams (10-8, 10-8) | 25 | 25 | 25 | 3 |
| UKC (1-17, 1-17) | 15 | 16 | 16 | 0 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | .480 |
| 2 | 12 | 6 | 24 | .250 |
| 3 | 12 | 1 | 26 | .423 |
UKC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 3 | 6 | 17 | -.176 |
| 3 | 11 | 7 | 29 | .138 |
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maryn McCoombs * | 3 | 7 | 3 | 17 | .235 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jessica Young | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Megan McCoombs * | 3 | 5 | 1 | 9 | .444 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Fayth Payson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Catherine Wilkie | 2 | 2 | 0 | 4 | .500 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Callie Immerkar * | 3 | 10 | 3 | 18 | .389 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Ella Dyck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Rideout * | 3 | 9 | 0 | 16 | .562 | 0 | 3 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Zoe Erikson * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Caroline Villegas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Leah Jollimore * | 1 | 1 | 0 | 1 | 1.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Payton Hannon | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sophie Hughes | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 75 | .387 | 35 | 11 | 5 | 7 | 31 | 3 | 0 | 2 | 0 | 52.0 | ||
UKC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maya Hughes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Addison Doell * | 2 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jane McLean * | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Evynne Jensen | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Karina Poyner * | 3 | 5 | 5 | 17 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Maya Blackwood * | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Grace Ecker | 3 | 0 | 2 | 4 | -.500 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Ava Perkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaitlyn Legault * | 3 | 5 | 1 | 7 | .571 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Magdalena Malfair | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Olivia Festing | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddie Dever * | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Frances Cooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 24 | 16 | 71 | .113 | 23 | 7 | 3 | 11 | 28 | 2 | 2 | 2 | 2 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter