Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
Holland at Dal Rams
@ LAC
2/14/2026 at 3:00 PM

Final 1 2 3 4 5 Score
Holland (12-6, 12-6) 15 23 25 25 15 3
Dal Rams (9-8, 9-8) 25 25 21 16 13 2

Holland

Set K E TA PCT
1 7 4 22 .136
2 13 1 24 .500
3 15 5 13 .769
4 10 0 11 .909
5 7 2 11 .455

Dal Rams

Set K E TA PCT
1 10 1 24 .375
2 13 1 35 .343
3 7 5 27 .074
4 8 2 23 .261
5 7 1 23 .261

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna O'Neill * 5 6 3 24 .125 0 0 0 0 6 0 0 0 0 6.0
2 Jayda Judge 5 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
3 Morgan Hoskins * 5 10 2 40 .200 0 1 0 3 12 0 1 0 0 11.5
4 Abby Macdonald * 5 10 1 21 .429 0 4 0 2 3 1 5 0 0 17.5
6 Marissa O'Donnell * 5 0 0 0 .000 39 0 1 3 12 1 1 0 0 1.5
7 Ariah Pot * 5 2 1 6 .167 0 0 1 0 2 1 1 0 0 3.5
8 Kayden Klose 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Madeyln Tomyn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Samantha Payne 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Maria Moores 5 11 2 25 .360 1 1 3 0 14 0 1 0 0 12.5
12 Jamie Spencer * 5 12 3 23 .391 0 1 2 0 3 0 2 0 0 14.0
13 Keira Cullingworth 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Mason Babey 5 1 0 5 .200 0 0 0 2 9 0 0 0 0 1.0
15 Jaqui Jubinville 5 0 0 0 .000 1 0 0 0 16 0 0 0 0 0.0
Totals 52 12 144 .278 42 7 7 10 79 3 11 0 0 67.5

Dal Rams

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maryn McCoombs * 5 4 2 19 .105 0 1 3 4 8 0 0 0 0 5.0
4 Jessica Young 5 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
5 Megan McCoombs * 5 6 0 20 .300 0 0 1 1 0 3 10 1 0 14.0
8 Catherine Wilkie 5 0 0 0 .000 11 0 1 0 0 0 0 0 0 0.0
9 Callie Immerkar * 5 22 1 46 .457 0 8 3 3 4 0 5 0 0 32.5
10 Ella Dyck 1 0 0 0 .000 0 0 0 3 0 0 2 0 0 1.0
11 Ashley Rideout * 5 9 3 35 .171 0 2 2 7 8 1 2 0 0 13.0
14 Zoe Erikson * 5 3 3 7 .000 0 2 0 1 0 1 4 1 0 8.0
15 Caroline Villegas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Leah Jollimore * 5 0 0 0 .000 31 4 1 2 3 1 5 1 0 7.5
17 Payton Hannon 5 0 0 0 .000 2 0 0 3 25 0 0 0 0 0.0
18 Sophie Hughes 5 1 1 5 .000 0 1 1 0 0 0 0 0 0 2.0
Totals 46 10 132 .273 44 18 12 24 48 6 28 3 0 84.0
Other Information
Attendance: 0
Time: 2:00
* = Starter