Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Jaqui Jubinville #15 LB Holland

m 20
k/s 0.00
h % -.167
a/s 0.42
b/s 0.00
sa/s 0.00
d/s 2.37
Recent Games
Jan 31 Mount Allison W, 3-1
Feb 1 Crandall W, 3-0
Feb 7 at MSVU W, 3-0
Feb 8 USTA W, 3-0
Feb 14 at Dal Rams W, 3-2
Feb 15 at Dal Rams L, 3-0
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 62 47th 62 47th
Kills 0 110th 0 110th
Kills per set 0.00 93rd 0.00 93rd
Errors 2 89th 2 89th
Total Attacks 12 96th 12 96th
Total Attacks per set 0.19 - 0.19 -
Hitting Percentage -.167 - -.167 -
Assists 26 23rd 26 23rd
Assists per set 0.42 21st 0.42 21st
Service Total Attempts 0 119th 0 119th
Service Aces 0 101st 0 101st
Service Errors 0 113th 0 113th
Service Aces per set 0.00 90th 0.00 90th
Receptions 310 13th 310 13th
Reception Errors 45 3rd 45 3rd
Digs 147 25th 147 25th
Digs per set 2.37 18th 2.37 18th
Block Solo 0 90th 0 90th
Block Assist 0 89th 0 89th
Block Total 0 98th 0 98th
Blocks per set 0.00 85th 0.00 85th
Block Errors 0 78th 0 78th
Ball Handling Errors 1 34th 1 34th
Points 0.0 117th 0.0 117th
Points per set 0.0 97th 0.0 97th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 26 at UNBSJ L, 3-1 - 4 0 0 0 - 1 0 0 27 3 13 0 0 0 0 0 0.0
Nov 1 STU L, 3-2 - 5 0 0 3 .000 2 0 0 34 2 10 0 0 0 0 0 0.0
Nov 2 at UKC W, 3-0 - 3 0 0 0 - 2 0 0 17 2 7 0 0 0 0 0 0.0
Nov 8 at Crandall L, 3-1 - 1 0 0 0 - 2 0 0 29 2 9 0 0 0 0 0 0.0
Nov 9 Mount Allison W, 3-0 - 3 0 0 0 - 1 0 0 17 2 7 0 0 0 0 1 0.0
Nov 15 at USTA W, 3-0 - 3 0 0 0 - 0 0 0 13 3 4 0 0 0 0 0 0.0
Nov 18 at Mount Allison L, 3-0 - 3 0 0 0 - 0 0 0 9 2 2 0 0 0 0 0 0.0
Nov 22 UKC W, 3-0 - 3 0 0 0 - 2 0 0 7 0 8 0 0 0 0 0 0.0
Nov 23 Dal Rams W, 3-0 - 3 0 0 1 .000 1 0 0 22 1 7 0 0 0 0 0 0.0
Nov 29 UNBSJ W, 3-2 - 5 0 1 2 -.500 3 0 0 27 6 7 0 0 0 0 0 0.0
Jan 10 MSVU W, 3-1 - 4 0 0 0 - 2 0 0 17 3 9 0 0 0 0 0 0.0
Jan 11 MSVU W, 3-0 - 3 0 0 2 .000 3 0 0 20 2 12 0 0 0 0 0 0.0
Jan 24 at STU L, 3-0 - 2 0 0 1 .000 0 0 0 19 6 1 0 0 0 0 0 0.0
Jan 25 at STU L, 3-0 - 1 0 0 1 .000 0 0 0 10 4 7 0 0 0 0 0 0.0
Jan 31 Mount Allison W, 3-1 - 4 0 0 0 - 3 0 0 22 3 8 0 0 0 0 0 0.0
Feb 1 Crandall W, 3-0 - 1 0 0 0 - 2 0 0 4 0 4 0 0 0 0 0 0.0
Feb 7 at MSVU W, 3-0 - 3 0 0 0 - 0 0 0 11 0 4 0 0 0 0 0 0.0
Feb 8 USTA W, 3-0 - 3 0 0 1 .000 1 0 0 5 0 7 0 0 0 0 0 0.0
Feb 14 at Dal Rams W, 3-2 - 5 0 0 0 - 1 0 0 0 0 16 0 0 0 0 0 0.0
Feb 15 at Dal Rams L, 3-0 - 3 0 1 1 -1.000 0 0 0 0 4 5 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 62 0 0.00 2 12 -.167 26 0.42 0 0.00 310 45 147 2.37 0 0 0 0.00 0.0 0.0
Conference 20 62 0 0.00 2 12 -.167 26 0.42 0 0.00 310 45 147 2.37 0 0 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 0 0.00 1 9 -.111 20 0.59 0 0.00 175 19 79 2.32 0 0 0 0.00 0.0 0.0
Away 10 28 0 0.00 1 3 -.333 6 0.21 0 0.00 135 26 68 2.43 0 0 0 0.00 0.0 0.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 13 43 0 0.00 1 6 -.167 21 0.49 0 0.00 182 22 100 2.33 0 0 0 0.00 0.0 0.0
Losses 7 19 0 0.00 1 6 -.167 5 0.26 0 0.00 128 23 47 2.47 0 0 0 0.00 0.0 0.0
 
-
October 1 4 0 0.00 0 0 - 1 0.25 0 0.00 27 3 13 3.25 0 0 0 0.00 0.0 0.0
November 9 29 0 0.00 1 6 -.167 13 0.45 0 0.00 175 20 61 2.10 0 0 0 0.00 0.0 0.0
January 5 14 0 0.00 0 4 .000 8 0.57 0 0.00 88 18 37 2.64 0 0 0 0.00 0.0 0.0
February 5 15 0 0.00 1 2 -.500 4 0.27 0 0.00 20 4 36 2.40 0 0 0 0.00 0.0 0.0