Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Kyana Brideau #7 LS USTA

m 20
k/s 2.43
h % .140
a/s 0.07
b/s 0.26
sa/s 0.25
d/s 2.45
Recent Games
Jan 25 UKC W, 3-2
Jan 31 at UNBSJ L, 3-0
Feb 8 at Holland L, 3-0
Feb 14 at UKC L, 3-0
Feb 15 at Crandall L, 3-0
Feb 22 at MSVU L, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 69 21st 69 21st
Kills 168 13th 168 13th
Kills per set 2.43 10th 2.43 10th
Errors 86 9th 86 9th
Total Attacks 585 6th 585 6th
Total Attacks per set 8.48 7th 8.48 7th
Hitting Percentage .140 27th .140 27th
Assists 5 65th 5 65th
Assists per set 0.07 74th 0.07 74th
Service Total Attempts 103 36th 103 36th
Service Aces 17 31st 17 31st
Service Errors 31 17th 31 17th
Service Aces per set 0.25 42nd 0.25 42nd
Receptions 397 5th 397 5th
Reception Errors 29 14th 29 14th
Digs 169 17th 169 17th
Digs per set 2.45 17th 2.45 17th
Block Solo 10 24th 10 24th
Block Assist 8 36th 8 36th
Block Total 18 29th 18 29th
Blocks per set 0.26 39th 0.26 39th
Block Errors 1 59th 1 59th
Ball Handling Errors 1 34th 1 34th
Points 199.0 15th 199.0 15th
Points per set 2.9 11th 2.9 11th
Matches started 20 1st 20 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at STU L, 3-0 1 3 3 5 21 -.095 0 1 0 8 1 4 2 0 0 2 0 6.0
Oct 26 at UKC W, 3-2 1 5 13 3 29 .345 0 4 5 34 5 8 2 0 0 2 0 19.0
Nov 1 at Dal Rams L, 3-0 1 3 3 6 15 -.200 0 0 0 0 2 5 0 1 0 1 0 3.5
Nov 2 at Dal Rams L, 3-0 1 3 6 0 28 .214 0 2 1 0 5 11 0 0 0 0 0 8.0
Nov 8 UNBSJ L, 3-0 1 3 3 0 9 .333 1 1 1 16 0 6 1 0 0 1 0 5.0
Nov 9 UNBSJ L, 3-0 1 3 7 2 28 .179 0 1 0 15 2 8 1 0 0 1 0 9.0
Nov 15 Holland L, 3-0 1 3 11 5 32 .188 1 0 2 29 2 15 0 0 0 0 0 11.0
Nov 16 MSVU L, 3-2 1 5 14 8 33 .182 1 0 1 33 2 17 0 2 0 2 0 15.0
Nov 21 Crandall L, 3-0 1 3 13 0 19 .684 0 0 1 15 2 5 0 0 0 0 0 13.0
Nov 22 Mount Allison L, 3-0 1 3 11 4 29 .241 0 0 3 19 1 7 1 0 0 1 1 12.0
Nov 30 at Mount Allison L, 3-1 1 4 5 12 33 -.212 1 1 3 50 1 4 1 0 0 1 0 7.0
Jan 17 MSVU L, 3-1 1 4 9 2 49 .143 0 0 4 25 0 13 0 0 1 0 0 9.0
Jan 18 STU L, 3-0 1 3 5 6 28 -.036 0 1 1 11 1 6 0 0 0 0 0 6.0
Jan 24 Dal Rams L, 3-0 1 3 8 3 30 .167 0 0 0 15 0 5 0 2 0 2 0 9.0
Jan 25 UKC W, 3-2 1 5 18 4 62 .226 0 0 3 0 0 13 0 2 0 2 0 19.0
Jan 31 at UNBSJ L, 3-0 1 3 9 3 29 .207 0 0 0 18 0 11 0 0 0 0 0 9.0
Feb 8 at Holland L, 3-0 1 3 6 8 31 -.065 1 0 2 26 0 6 0 0 0 0 0 6.0
Feb 14 at UKC L, 3-0 1 3 5 8 24 -.125 0 1 1 22 1 15 2 0 0 2 0 8.0
Feb 15 at Crandall L, 3-0 1 3 4 2 11 .182 0 2 0 24 2 2 0 1 0 1 0 6.5
Feb 22 at MSVU L, 3-1 1 4 15 5 45 .222 0 3 3 37 2 8 0 0 0 0 0 18.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 69 168 2.43 86 585 .140 5 0.07 17 0.25 397 29 169 2.45 10 8 18 0.26 199.0 2.9
Conference 20 69 168 2.43 86 585 .140 5 0.07 17 0.25 397 29 169 2.45 10 8 18 0.26 199.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 99 2.83 34 319 .204 3 0.09 3 0.09 178 10 95 2.71 3 6 9 0.26 108.0 3.1
Away 10 34 69 2.03 52 266 .064 2 0.06 14 0.41 219 19 74 2.18 7 2 9 0.26 91.0 2.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 2 10 31 3.10 7 91 .264 0 0.00 4 0.40 34 5 21 2.10 2 2 4 0.40 38.0 3.8
Losses 18 59 137 2.32 79 494 .117 5 0.08 13 0.22 363 24 148 2.51 8 6 14 0.24 161.0 2.7
 
-
October 2 8 16 2.00 8 50 .160 0 0.00 5 0.63 42 6 12 1.50 4 0 4 0.50 25.0 3.1
November 9 30 73 2.43 37 226 .159 4 0.13 5 0.17 177 17 78 2.60 4 3 7 0.23 83.5 2.8
January 5 18 49 2.72 18 198 .157 0 0.00 1 0.06 69 1 48 2.67 0 4 4 0.22 52.0 2.9
February 4 13 30 2.31 23 111 .063 1 0.08 6 0.46 109 5 31 2.38 2 1 3 0.23 38.5 3.0