Dal Rams at USTA
@ USTA
1/24/2026 at 6:00 PM
@ USTA
1/24/2026 at 6:00 PM
|
Dal Rams
3 |
USTA
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dal Rams | 25 | 25 | 25 | 3 |
| USTA | 21 | 22 | 16 | 0 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 36 | .278 |
| 2 | 12 | 5 | 53 | .132 |
| 3 | 13 | 0 | 26 | .500 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 34 | .206 |
| 2 | 7 | 3 | 40 | .100 |
| 3 | 6 | 2 | 24 | .167 |
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maryn McCoombs * | 3 | 5 | 0 | 23 | .217 | 1 | 3 | 0 | 3 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Jessica Young | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan McCoombs * | 3 | 5 | 0 | 13 | .385 | 0 | 2 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 9.5 |
| 8 | Catherine Wilkie | 2 | 0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Callie Immerkar * | 3 | 20 | 2 | 35 | .514 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 23.5 |
| 11 | Ashley Rideout * | 3 | 2 | 1 | 22 | .045 | 0 | 0 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Caroline Villegas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Leah Jollimore * | 2 | 0 | 0 | 5 | .000 | 23 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Payton Hannon | 3 | 0 | 0 | 4 | .000 | 5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sophie Hughes * | 3 | 6 | 3 | 11 | .273 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| Totals | 38 | 6 | 115 | .278 | 38 | 10 | 8 | 9 | 69 | 2 | 10 | 2 | 0 | 55.0 | ||
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabel Serrano | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abbie Smeltzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah MacDonald | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mya Barkhouse * | 2 | 0 | 0 | 2 | .000 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katia Ivanov * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 8.0 |
| 6 | Zoe Deveau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Kyana Brideau * | 3 | 8 | 3 | 30 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Liv Pratt | 1 | 0 | 1 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabella Cyr * | 3 | 4 | 4 | 27 | .000 | 0 | 2 | 1 | 1 | 16 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Jillian MacDonald * | 3 | 7 | 0 | 17 | .412 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Megan d'Entremont * | 2 | 1 | 0 | 4 | .250 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| Totals | 24 | 9 | 90 | .167 | 23 | 9 | 8 | 7 | 57 | 3 | 8 | 1 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter