2017-18 Men's Basketball Schedule : STU
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 4-17 | .190 | 4-17 | .190 | Lost 6 | 3-7 | 1-10 | 0-0 |
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 21 | 74.8 | 40.4 | 30.2 | 75.0 | 33.2 | 13.4 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 4 | Mount Allison * | L, 109-61 | Final | Box Score | Recap | |
| Sat. 11 | Dal Rams * | W, 99-73 | Final | Box Score | Recap | |
| Sat. 18 | at MSVU * | L, 88-48 | Final | Box Score | Recap | |
| Sun. 19 | at UKC * | W, 88-71 | Final | Box Score | Recap | |
| December | |||||
| Sat. 2 | at Crandall * | L, 101-84 | Final | Box Score | Recap | |
| Sun. 3 | Holland * | L, 125-61 | Final | Box Score | Recap | |
| January | |||||
| Sat. 6 | Mount Allison * | L, 95-73 | Final | Box Score | Recap | |
| Sat. 13 | at UKC * | L, 88-83 | Final | Box Score | Recap | |
| Sun. 14 | at MSVU * | L, 70-58 | Final | Box Score | Recap | |
| Sat. 20 | at Crandall * | L, 78-67 | Final | Box Score | |
| Sun. 21 | UNBSJ * | L, 93-84 | Final | Box Score | Recap | |
| Wed. 24 | Holland * | L, 114-81 | Final | Box Score | Recap | |
| Sat. 27 | Dal Rams * | W, 75-71 | Final | Box Score | Recap | |
| Sun. 28 | at UNBSJ * | L, 90-66 | Final | Box Score | Recap | |
| February | |||||
| Sat. 3 | Crandall * | W, 81-69 | Final | Box Score | Recap | |
| Sat. 10 | at Dal Rams * | L, 85-81 | Final | Box Score | Recap | |
| Sun. 11 | at Mount Allison * | L, 107-89 | Final | Box Score | Recap | |
| Wed. 14 | at UNBSJ * | L, 98-73 | Final | Box Score | Recap | |
| Sat. 17 | MSVU * | L, 109-59 | Final | Box Score | Recap | |
| Sun. 18 | UKC * | L, 86-80 | Final | Box Score | Recap | |
| Sat. 24 | at Holland * | L, 127-80 | Final | Box Score | |
* Conference
Bold: Home event