2017-18 Men's Basketball Schedule : MSVU
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 14-7 | .667 | 14-7 | .667 | Won 4 | 8-3 | 6-3 | 0-1 |
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 20 | 84.9 | 42.5 | 31.8 | 69.6 | 41.1 | 16.4 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 4 | Holland * | L, 98-68 | Final | Box Score | Recap | |
| Sun. 5 | at Dal Rams * | W, 95-58 | Final | Box Score | Recap | |
| Sat. 11 | at Crandall * | L, 103-97 | Final | Recap | |
| Sun. 12 | Mount Allison * | L, 102-79 | Final | Box Score | Recap | |
| Sat. 18 | STU * | W, 88-48 | Final | Box Score | Recap | |
| Wed. 22 | at UKC * | W, 85-67 | Final | Box Score | Recap | |
| Sun. 26 | UNBSJ * | W, 67-57 | Final | Box Score | Recap | |
| December | |||||
| Fri. 1 | Dal Rams * | W, 105-57 | Final | Box Score | Recap | |
| January | |||||
| Sat. 6 | Crandall * | L, 98-91 | Final | Box Score | Recap | |
| Wed. 10 | UKC * | W, 106-59 | Final | Box Score | Recap | |
| Sun. 14 | STU * | W, 70-58 | Final | Box Score | Recap | |
| Sat. 20 | UNBSJ * | W, 84-77 | Final | Box Score | Recap | |
| Sun. 21 | at Mount Allison * | W, 69-68 | Final | Box Score | Recap | Recap | |
| Sat. 27 | Crandall * | W, 95-87 | Final | Box Score | Recap | |
| Wed. 31 | at Dal Rams * | L, 70-67 | Final | Box Score | Recap | |
| February | |||||
| Sat. 3 | vs. Holland * @ Eastlink Centre | L, 101-62 | Final | Box Score | Recap | |
| Sun. 4 | at Holland * | L, 112-88 | Final | Box Score | Recap | |
| Sun. 11 | UKC * | W, 106-66 | Final | Box Score | Recap | |
| Sat. 17 | at STU * | W, 109-59 | Final | Box Score | Recap | |
| Sun. 18 | at UNBSJ * | W, 85-82 | Final - OT | Box Score | Recap | |
| Sat. 24 | at Mount Allison * | W, 79-72 | Final | Box Score | |
* Conference
Bold: Home event