2017-18 Men's Basketball Schedule : UKC
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 4-17 | .190 | 4-17 | .190 | Lost 1 | 2-8 | 2-9 | 0-0 |
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 21 | 80.2 | 40.4 | 33.2 | 77.1 | 35.3 | 15.0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sun. 5 | Holland * | L, 115-86 | Final | Box Score | Recap | |
| Sat. 11 | at Mount Allison * | L, 106-62 | Final | Box Score | Recap | Photos | |
| Wed. 15 | Dal Rams * | W, 108-80 | Final | Box Score | |
| Sat. 18 | Crandall * | L, 115-84 | Final | Box Score | Recap | |
| Sun. 19 | STU * | L, 88-71 | Final | Box Score | Recap | |
| Wed. 22 | MSVU * | L, 85-67 | Final | Box Score | Recap | |
| Sat. 25 | UNBSJ * | L, 108-76 | Final | Box Score | Recap | |
| January | |||||
| Sun. 7 | at Crandall * | L, 119-86 | Final | Box Score | |
| Wed. 10 | at MSVU * | L, 106-59 | Final | Box Score | Recap | |
| Sat. 13 | STU * | W, 88-83 | Final | Box Score | Recap | |
| Wed. 17 | Dal Rams * | L, 103-80 | Final | Box Score | |
| Sat. 20 | at Holland * | L, 133-92 | Final | Box Score | Recap | |
| Sun. 21 | at Holland * | L, 117-79 | Final | Box Score | Recap | |
| Sat. 27 | Mount Allison * | L, 97-74 | Final | Box Score | Recap | |
| February | |||||
| Sat. 3 | at UNBSJ * | W, 96-89 | Final - OT | Box Score | Recap | |
| Sun. 4 | at UNBSJ * | L, 93-81 | Final | Box Score | Recap | |
| Sat. 10 | at Mount Allison * | L, 99-74 | Final | Box Score | Recap | |
| Sun. 11 | at MSVU * | L, 106-66 | Final | Box Score | Recap | |
| Sat. 17 | at Dal Rams * | L, 96-82 | Final | Box Score | Recap | |
| Sun. 18 | at STU * | W, 86-80 | Final | Box Score | Recap | |
| Sat. 24 | Crandall * | L, 124-93 | Final | Box Score | |
* Conference
Bold: Home event