2017-18 Men's Volleyball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| November | ||||||
| Sat. 4 | UNBSJ | 3 | USTA * | 0 | Final | Box Score | Recap |
| Sun. 5 | UNBSJ | 3 | USTA * | 0 | Final | Box Score | Recap |
| Sat. 11 | Holland | 3 | STU * | 0 | Final | Box Score | Recap |
| Sun. 12 | Holland | 3 | STU * | 0 | Final | Box Score | Recap |
| Sat. 18 | STU | 1 | UNBSJ * | 3 | Final | Box Score | Recap |
| USTA | 0 | Holland * | 3 | Final | Box Score | Recap | |
| Sun. 19 | USTA | 0 | Holland * | 3 | Final | Box Score | Recap |
| Sat. 25 | STU | 3 | USTA * | 0 | Final | Box Score | Recap |
| Sun. 26 | STU | 3 | USTA * | 0 | Final | Box Score | Recap |
| December | ||||||
| Sat. 2 | Holland | 3 | UNBSJ * | 2 | Final | Box Score | Recap |
| Sun. 3 | Holland | 3 | UNBSJ * | 0 | Final | Box Score | Recap |
| January | ||||||
| Sat. 6 | STU | 3 | Holland * | 2 | Final | Box Score | Recap |
| Sun. 7 | STU | 1 | Holland * | 3 | Final | Box Score | Recap |
| Sat. 13 | Holland | 3 | USTA * | 0 | Final | Box Score | Recap |
| Sun. 14 | UNBSJ | 2 | STU * | 3 | Final | Box Score | Recap |
| Wed. 17 | STU | 1 | UNBSJ * | 3 | Final | Box Score | Recap |
| Sat. 20 | USTA | 0 | UNBSJ * | 3 | Final | Box Score | Recap |
| Sun. 21 | USTA | 0 | UNBSJ * | 3 | Final | Box Score | Recap |
| Sat. 27 | USTA | 0 | STU * | 3 | Final | Box Score | Recap |
| UNBSJ | 1 | Holland * | 3 | Final | Box Score | |
| Sun. 28 | USTA | 0 | STU * | 3 | Final | Box Score | Recap |
| UNBSJ | 0 | Holland * | 3 | Final | Box Score | |
| February | ||||||
| Sat. 3 | UNBSJ | 3 | STU * | 2 | Final | Box Score | Recap |
| Holland | 3 | USTA * | 0 | Final | Box Score | Recap | |
| Sun. 4 | Holland | 3 | USTA * | 0 | Final | Box Score | Recap |
| Thu. 8 | STU | 3 | UNBSJ * | 0 | Final | Box Score | Recap |
| Sat. 10 | USTA | 0 | STU * | 3 | Final | Box Score | Recap |
| Sun. 11 | USTA | 0 | UNBSJ * | 3 | Final | Box Score | Recap |
| Sat. 17 | UNBSJ | 3 | Holland * | 1 | Final | Box Score | Recap |
| Sun. 18 | STU | 0 | Holland * | 3 | Final | Box Score | Recap |
| Sat. 24 | USTA | 0 | Holland * % | 3 | Final | Box Score | Recap |
| STU | 3 | UNBSJ * % | 0 | Final | Box Score | Recap | |
| Sun. 25 | STU | 3 | Holland * % | 1 | Final | Box Score | Recap |
* Conference
% Postseason