USTA at Dal Rams
@ LAC
11/23/2024 at 4:00 PM
@ LAC
11/23/2024 at 4:00 PM
|
USTA
3 |
Dal Rams
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USTA (8-1, 8-1) | 25 | 25 | 25 | 3 |
| Dal Rams (2-7, 2-7) | 14 | 19 | 23 | 0 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 19 | .316 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 12 | 5 | 40 | .175 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 15 | -.133 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 10 | 8 | 39 | .051 |
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thomas Marier | 1 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Gabe Beaton * | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Mikael Lepage | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremy Bourque * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ethan Aucoin * | 2 | 1 | 0 | 1 | 1.000 | 13 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Vincent Doucet | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Braidey Spinney * | 3 | 3 | 6 | 11 | -.273 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Liam Pelletier * | 3 | 14 | 2 | 23 | .522 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Ethan Laing | 2 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Oliver Rutherford * | 3 | 4 | 2 | 10 | .200 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Rylan d'Entremont | 1 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 78 | .256 | 31 | 8 | 8 | 7 | 38 | 3 | 0 | 0 | 0 | 44.0 | ||
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Pettipas * | 3 | 0 | 0 | 2 | .000 | 20 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Orson di Rosa * | 3 | 6 | 8 | 25 | -.080 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jabari Benjamin * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 7.0 |
| 8 | Emerson Page | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jase Thistle * | 3 | 3 | 3 | 9 | .000 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Alastair Stockdale * | 3 | 9 | 3 | 28 | .214 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Oliver Gagnon * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 81 | .086 | 21 | 7 | 10 | 8 | 27 | 4 | 0 | 2 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:08 1st Referee: Paul Worden 2nd Referee: Robbie Macleod |
* = Starter