Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
USTA at UNBSJ
@ GFE
1/19/2025 at 1:00 PM

Final 1 2 3 4 Score
USTA (12-2, 12-2) 25 24 25 25 3
UNBSJ (5-9, 5-9) 8 26 23 17 1

USTA

Set K E TA PCT
1 12 0 16 .750
2 8 7 26 .038
3 10 3 20 .350
4 13 5 26 .308

UNBSJ

Set K E TA PCT
1 6 6 23 .000
2 9 7 31 .065
3 7 5 27 .074
4 3 3 17 .000

USTA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Thomas Marier 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Gabe Beaton 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Jeremy Bourque * 4 8 3 16 .312 0 0 2 0 2 0 3 0 0 9.5
6 Ethan Aucoin * 4 1 0 4 .250 36 1 3 0 6 0 0 0 1 2.0
7 Vincent Doucet 4 0 0 0 .000 0 0 0 4 5 0 0 0 0 0.0
9 Braidey Spinney * 4 7 4 16 .188 1 2 5 1 8 0 3 0 1 10.5
10 Liam Pelletier * 4 15 5 30 .333 1 4 4 0 8 0 3 0 0 20.5
12 Louis-Philipe LeBlanc * 4 10 1 16 .562 2 3 5 1 8 0 0 1 0 13.0
13 Oliver Rutherford * 4 2 2 6 .000 0 5 4 0 2 0 4 1 1 9.0
14 Rylan d'Entremont 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 15 88 .318 40 15 23 6 42 0 14 2 3 65.0

UNBSJ

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Liam McLellan * 4 1 1 5 .000 18 0 2 1 7 0 0 0 0 1.0
3 Carsten Fieltsch 3 0 0 1 .000 0 1 0 1 0 0 0 0 0 1.0
4 Adam Gauthier * 4 3 6 19 -.158 1 0 2 2 4 0 1 0 0 3.5
5 David Valencia * 4 4 5 20 -.050 1 1 1 1 6 0 1 0 0 5.5
7 William Siefker * 4 9 4 27 .185 1 3 6 4 7 0 2 0 0 13.0
8 Bhavesh Bhargava 2 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
9 Jacob Huisman 1 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
10 Craig Bartlett 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Cameron Willis * 4 2 4 8 -.250 0 1 2 0 0 0 1 1 0 3.5
12 John Benfica 4 0 0 3 .000 2 0 0 5 0 0 0 0 0 0.0
14 Gabe Powell * 4 6 1 14 .357 0 0 4 0 1 0 3 0 0 7.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 21 98 .041 23 6 19 15 27 0 8 1 0 35.0
Other Information
Attendance: 0
Time:
* = Starter