USTA at Holland
@ MCCE
2/8/2025 at 4:00 PM
@ MCCE
2/8/2025 at 4:00 PM
|
USTA
3 |
Holland
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| USTA (15-2, 15-2) | 17 | 17 | 25 | 25 | 15 | 3 |
| Holland (9-8, 9-8) | 25 | 25 | 22 | 16 | 11 | 2 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 30 | .067 |
| 2 | 2 | 9 | 23 | -.304 |
| 3 | 14 | 4 | 26 | .385 |
| 4 | 11 | 1 | 20 | .500 |
| 5 | 7 | 2 | 13 | .385 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 29 | .276 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 13 | 5 | 27 | .296 |
| 4 | 7 | 9 | 24 | -.083 |
| 5 | 7 | 5 | 16 | .125 |
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabe Beaton * | 5 | 6 | 2 | 16 | .250 | 1 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Jeremy Bourque * | 5 | 5 | 4 | 13 | .077 | 0 | 1 | 0 | 1 | 6 | 2 | 3 | 0 | 0 | 9.5 |
| 6 | Ethan Aucoin * | 5 | 2 | 0 | 4 | .500 | 35 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Vincent Doucet | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liam Pelletier * | 5 | 14 | 9 | 39 | .128 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Louis-Philipe LeBlanc * | 5 | 11 | 4 | 30 | .233 | 2 | 0 | 4 | 1 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Oliver Rutherford * | 5 | 4 | 2 | 9 | .222 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 22 | 112 | .179 | 40 | 5 | 16 | 10 | 45 | 2 | 14 | 0 | 0 | 56.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler McBride * | 5 | 0 | 0 | 1 | .000 | 39 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Connor Daniels | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dominik Pineau * | 5 | 8 | 6 | 22 | .091 | 1 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Carson Gray * | 5 | 24 | 11 | 53 | .245 | 0 | 0 | 5 | 1 | 8 | 1 | 1 | 0 | 1 | 25.5 |
| 7 | Wason Bulpitt * | 5 | 5 | 1 | 10 | .400 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Jonathan Hyndman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shawn Werbowesky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lucas Lavigne | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brett MacAusland * | 5 | 7 | 3 | 19 | .211 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 13 | John MacKinnon * | 5 | 5 | 3 | 15 | .133 | 6 | 5 | 4 | 0 | 10 | 2 | 1 | 0 | 0 | 12.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 25 | 122 | .197 | 49 | 10 | 25 | 5 | 47 | 4 | 8 | 0 | 1 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter