Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
USTA at Holland
@ MCCE
2/9/2025 at 11:00 AM

Final 1 2 3 4 5 Score
USTA (16-2, 16-2) 25 22 13 25 15 3
Holland (9-9, 9-9) 7 25 25 22 9 2

USTA

Set K E TA PCT
1 9 2 17 .412
2 9 7 38 .053
3 6 7 27 -.037
4 17 3 32 .438
5 6 3 18 .167

Holland

Set K E TA PCT
1 2 6 17 -.235
2 13 9 43 .093
3 13 3 24 .417
4 13 5 34 .235
5 4 3 21 .048

USTA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Thomas Marier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Gabe Beaton * 3 2 1 9 .111 0 0 1 2 5 0 1 0 0 2.5
3 Mikael Lepage 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jeremy Bourque * 5 4 1 13 .231 1 1 2 0 6 0 2 0 0 6.0
6 Ethan Aucoin * 5 0 0 3 .000 40 4 2 0 11 0 2 0 0 5.0
7 Vincent Doucet 5 0 0 0 .000 2 0 0 2 16 0 0 0 0 0.0
10 Liam Pelletier * 5 15 9 45 .133 0 4 3 1 9 1 1 0 0 20.5
11 Ethan Laing 2 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
12 Louis-Philipe LeBlanc * 5 19 8 49 .224 1 1 2 0 7 0 2 0 0 21.0
13 Oliver Rutherford * 5 6 2 11 .364 1 0 2 0 2 1 4 0 0 9.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 47 22 132 .189 45 10 12 7 57 2 12 0 0 65.0

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler McBride * 5 2 0 2 1.000 33 0 1 0 10 1 0 0 1 3.0
3 Eden Woodworth 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Connor Daniels 5 0 0 3 .000 4 0 0 4 13 0 0 0 0 0.0
5 Dominik Pineau 5 11 4 28 .250 0 0 1 1 3 1 1 0 0 12.5
6 Carson Gray * 5 11 7 28 .143 2 1 1 0 12 0 0 0 0 12.0
7 Wason Bulpitt * 5 2 2 15 .000 0 4 3 0 2 0 0 0 0 6.0
8 Jonathan Hyndman * 3 2 3 11 -.091 0 1 1 2 3 0 1 0 0 3.5
9 Shawn Werbowesky 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Lucas Lavigne 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Brett MacAusland * 5 8 4 26 .154 1 0 4 0 2 2 3 0 0 11.5
12 Liam Galway 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 John MacKinnon * 5 6 4 21 .095 3 1 2 0 9 2 1 0 0 9.5
14 Mani Molina 4 2 1 3 .333 0 0 0 0 4 0 0 0 0 2.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 45 26 139 .137 43 7 13 10 58 6 6 0 1 61.0
Other Information
Attendance: 0
Time:
* = Starter