Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
Dal Rams at MSVU
@ A Garnet Brown Gymnasium
11/21/2025 at 7:00 PM

Final 1 2 3 4 5 Score
Dal Rams ((0-1), (0-1)) 22 25 25 23 20 2
MSVU ((1-0), (1-0)) 25 22 17 25 22 3

Dal Rams

Set K E TA PCT
1 8 6 32 .062
2 12 4 33 .242
3 13 1 24 .500
4 7 7 33 .000
5 10 4 35 .171

MSVU

Set K E TA PCT
1 11 7 35 .114
2 13 3 32 .312
3 13 5 26 .308
4 13 6 35 .200
5 11 4 35 .200

Dal Rams

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maryn McCoombs * 5 5 5 32 .000 3 1 2 2 9 1 0 0 0 7.0
4 Jessica Young 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Megan McCoombs * 5 6 2 13 .308 2 2 1 0 7 2 0 0 0 10.0
6 Kate Shortt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Fayth Payson 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Callie Immerkar * 5 19 8 53 .208 0 8 5 0 17 2 0 0 0 29.0
10 Ella Dyck 5 0 0 2 .000 1 0 0 0 6 0 0 0 0 0.0
11 Ashley Rideout * 5 16 6 45 .222 0 3 2 4 16 1 0 0 0 20.0
14 Zoe Erikson * 5 3 1 9 .222 0 4 0 0 2 1 0 0 0 8.0
15 Caroline Villegas 4 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
16 Leah Jollimore * 5 1 0 2 .500 40 1 0 0 11 0 0 0 0 2.0
18 Sophie Hughes 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 50 22 157 .178 47 20 13 8 70 7 0 0 0 77.0

MSVU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Murphy * 5 12 5 35 .200 0 0 2 0 8 0 0 0 0 12.0
2 Haylie Jackson 5 0 0 0 .000 3 0 0 1 9 0 0 0 0 0.0
6 Jenna Allison * 4 5 3 11 .182 1 1 0 0 3 4 0 0 0 10.0
7 Seven McHatten * 5 8 8 38 .000 0 2 4 0 15 0 0 0 0 10.0
9 Sadie Theriault 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Cela MacLellan 1 0 1 1 -1.000 0 1 1 0 1 0 0 0 0 1.0
11 Rebekah McGeoghegan * 5 1 0 3 .333 55 1 2 0 11 0 1 0 0 2.5
14 Sarah Ryan * 5 8 1 19 .368 0 2 3 0 2 4 1 0 0 14.5
16 Taylor Kukurski * 5 24 7 48 .354 0 1 3 6 14 1 0 0 0 26.0
18 Luciana Cohen 5 0 0 3 .000 1 0 0 6 10 0 0 0 0 0.0
20 Mia Murphy 1 3 0 5 .600 0 0 2 1 2 0 0 0 0 3.0
TM Team 5 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 61 25 163 .221 60 8 17 20 75 9 2 0 0 79.0
Other Information
Attendance: 0
Time:
* = Starter