Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
UKC at MSVU
@ A. Garnet Brown Gymnasium
2/15/2026 at 2:00 PM

Final 1 2 3 Score
UKC (0-1, 0-1) 14 19 14 0
MSVU (1-0, 1-0) 25 25 25 3

UKC

Set K E TA PCT
1 5 5 19 .000
2 9 3 36 .167
3 5 5 21 .000

MSVU

Set K E TA PCT
1 9 3 19 .316
2 13 5 41 .195
3 11 3 19 .421

UKC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maya Hughes 3 0 0 2 .000 0 0 0 7 3 0 0 0 0 0.0
3 Addison Doell 3 0 1 2 -.500 0 1 0 1 2 0 0 0 0 1.0
4 Jane McLean 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Evynne Jensen * 3 4 3 17 .059 2 0 3 0 5 0 0 0 0 4.0
7 Karina Poyner * 3 1 0 7 .143 1 0 2 0 4 0 0 0 0 1.0
9 Maya Blackwood * 3 4 4 15 .000 0 0 1 1 3 0 0 0 0 4.0
11 Ava Perkins 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kaitlyn Legault * 3 5 1 11 .364 0 1 1 0 2 0 0 0 0 6.0
14 Magdalena Malfair * 3 2 0 5 .400 15 0 1 1 10 1 0 0 0 3.0
16 Maddie Dever * 3 2 4 15 -.133 0 0 2 2 5 0 0 0 0 2.0
TM Team 3 1 0 1 1.000 1 0 0 4 0 0 0 0 0 1.0
Totals 19 13 76 .079 19 2 10 16 34 1 0 0 0 22.0

MSVU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Murphy * 3 5 0 11 .455 0 0 1 0 5 1 0 0 0 6.0
2 Haylie Jackson 3 0 0 1 .000 1 0 0 1 2 0 0 0 0 0.0
3 Jessica McKenna 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Maria Antle 3 0 1 1 -1.000 12 5 0 0 0 0 0 0 0 5.0
5 Hailey Nason 3 1 0 1 1.000 0 1 1 0 0 0 0 0 0 2.0
6 Jenna Allison * 3 2 2 11 .000 1 3 1 0 3 0 0 0 0 5.0
7 Seven McHatten * 3 4 3 13 .077 0 4 2 0 9 0 0 0 0 8.0
9 Sadie Theriault 2 2 0 2 1.000 0 0 0 0 0 1 0 0 0 3.0
10 Cela MacLellan * 3 8 2 14 .429 1 1 0 1 6 2 0 0 0 11.0
11 Rebekah McGeoghegan * 2 1 0 5 .200 13 1 2 0 6 0 0 0 0 2.0
12 Estel Iscan-Insense 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Sarah Ryan 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Taylor Kukurski * 3 10 3 18 .389 2 1 2 0 6 0 0 1 0 11.0
17 Victoria Barnhill 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Luciana Cohen 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
20 Mia Murphy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
Totals 33 11 79 .278 31 16 9 2 43 4 0 1 0 53.0
Other Information
Attendance: 0
Time:
* = Starter