Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Liam Pelletier #10 OH USTA

m 20
k/s 5.09
h % .382
a/s 0.13
b/s 0.33
sa/s 0.43
d/s 2.00
Recent Games
Jan 31 at UNBSJ L, 3-1
Feb 1 at UNBSJ W, 3-1
Feb 7 at Holland W, 3-0
Feb 8 at Holland L, 3-2
Feb 14 at Crandall W, 3-0
Feb 15 at Crandall W, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 69 15th 69 15th
Kills 351 1st 351 1st
Kills per set 5.09 1st 5.09 1st
Errors 103 1st 103 1st
Total Attacks 649 2nd 649 2nd
Total Attacks per set 9.41 1st 9.41 1st
Hitting Percentage .382 3rd .382 3rd
Assists 9 27th 9 27th
Assists per set 0.13 28th 0.13 28th
Service Total Attempts 112 13th 112 13th
Service Aces 30 2nd 30 2nd
Service Errors 51 2nd 51 2nd
Service Aces per set 0.43 3rd 0.43 3rd
Receptions 42 28th 42 28th
Reception Errors 10 28th 10 28th
Digs 138 9th 138 9th
Digs per set 2.00 9th 2.00 9th
Block Solo 6 23rd 6 23rd
Block Assist 17 22nd 17 22nd
Block Total 23 22nd 23 22nd
Blocks per set 0.33 23rd 0.33 23rd
Block Errors 8 5th 8 5th
Ball Handling Errors 1 36th 1 36th
Points 395.5 1st 395.5 1st
Points per set 5.7 1st 5.7 1st
Matches started 20 1st 20 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at STU L, 3-0 1 3 9 7 25 .080 0 2 1 12 0 1 0 0 0 0 0 11.0
Oct 26 at STU L, 3-1 1 4 18 13 42 .119 1 2 3 24 2 10 0 0 0 0 0 20.0
Nov 1 at Dal Rams W, 3-0 1 3 21 2 32 .594 0 0 3 0 5 4 0 1 0 1 0 21.5
Nov 2 at Dal Rams W, 3-1 1 4 21 5 34 .471 0 0 6 0 2 5 0 0 1 0 0 21.0
Nov 8 UNBSJ W, 3-0 1 3 20 3 28 .607 0 1 1 0 1 8 1 1 0 2 0 22.5
Nov 9 UNBSJ W, 3-0 1 3 15 6 26 .346 0 4 2 0 0 6 1 1 2 2 0 20.5
Nov 15 Holland W, 3-0 1 3 17 0 23 .739 1 1 2 0 0 7 1 2 0 3 0 20.0
Nov 16 Holland W, 3-0 1 3 13 2 30 .367 0 4 1 0 0 8 0 0 0 0 0 17.0
Nov 21 Crandall W, 3-0 1 3 18 3 25 .600 1 0 2 0 0 6 1 0 0 1 0 19.0
Nov 22 Crandall W, 3-1 1 4 26 2 43 .558 1 2 2 0 0 13 0 1 1 1 0 28.5
Jan 17 STU L, 3-1 1 4 18 7 36 .306 0 4 3 0 0 2 0 0 1 0 0 22.0
Jan 18 STU L, 3-1 1 3 17 4 36 .361 1 3 1 0 0 2 0 0 0 0 0 20.0
Jan 24 Dal Rams W, 3-2 1 4 25 7 38 .474 0 0 2 1 0 10 0 1 0 1 0 25.5
Jan 25 Dal Rams W, 3-0 1 3 18 1 31 .548 0 1 0 0 0 6 0 4 2 4 0 21.0
Jan 31 at UNBSJ L, 3-1 1 4 14 11 43 .070 0 1 4 0 0 19 0 1 0 1 0 15.5
Feb 1 at UNBSJ W, 3-1 1 4 15 7 30 .267 1 0 3 0 0 9 0 1 0 1 0 15.5
Feb 7 at Holland W, 3-0 1 3 19 6 31 .419 1 3 4 0 0 4 1 0 0 1 0 23.0
Feb 8 at Holland L, 3-2 1 5 23 8 49 .306 0 0 6 3 0 8 0 2 0 2 0 24.0
Feb 14 at Crandall W, 3-0 1 3 11 4 22 .318 2 1 1 2 0 4 0 1 0 1 0 12.5
Feb 15 at Crandall W, 3-1 1 3 13 5 25 .320 0 1 4 0 0 6 1 1 1 2 1 15.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 69 351 5.09 103 649 .382 9 0.13 30 0.43 42 10 138 2.00 6 17 23 0.33 395.5 5.7
Conference 20 69 351 5.09 103 649 .382 9 0.13 30 0.43 42 10 138 2.00 6 17 23 0.33 395.5 5.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 187 5.67 35 316 .481 4 0.12 20 0.61 1 1 68 2.06 4 10 14 0.42 216.0 6.5
Away 10 36 164 4.56 68 333 .288 5 0.14 10 0.28 41 9 70 1.94 2 7 9 0.25 179.5 5.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 14 46 252 5.48 53 418 .476 7 0.15 18 0.39 3 8 96 2.09 6 14 20 0.43 283.0 6.2
Losses 6 23 99 4.30 50 231 .212 2 0.09 12 0.52 39 2 42 1.83 0 3 3 0.13 112.5 4.9
 
-
October 2 7 27 3.86 20 67 .104 1 0.14 4 0.57 36 2 11 1.57 0 0 0 0.00 31.0 4.4
November 8 26 151 5.81 23 241 .531 3 0.12 12 0.46 0 8 57 2.19 4 6 10 0.38 170.0 6.5
January 5 18 92 5.11 30 184 .337 1 0.06 9 0.50 1 0 39 2.17 0 6 6 0.33 104.0 5.8
February 5 18 81 4.50 30 157 .325 4 0.22 5 0.28 5 0 31 1.72 2 5 7 0.39 90.5 5.0