Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Karina Poyner #7 MH UKC

m 19
k/s 1.12
h % .073
a/s 0.08
b/s 0.47
sa/s 0.27
d/s 1.08
Recent Games
Jan 31 at Crandall L, 3-1
Feb 1 at UNBSJ L, 3-0
Feb 8 Dal Rams L, 3-0
Feb 14 USTA W, 3-0
Feb 15 at MSVU L, 3-0
Feb 21 UNBSJ L, 3-0
Statistics category Overall Conf
Matches 19 42nd 19 42nd
Sets 51 63rd 51 63rd
Kills 57 39th 57 39th
Kills per set 1.12 43rd 1.12 43rd
Errors 44 25th 44 25th
Total Attacks 177 39th 177 39th
Total Attacks per set 3.47 - 3.47 -
Hitting Percentage .073 39th .073 39th
Assists 4 73rd 4 73rd
Assists per set 0.08 69th 0.08 69th
Service Total Attempts 167 14th 167 14th
Service Aces 14 44th 14 44th
Service Errors 24 31st 24 31st
Service Aces per set 0.27 39th 0.27 39th
Receptions 4 66th 4 66th
Reception Errors 0 101st 0 101st
Digs 55 62nd 55 62nd
Digs per set 1.08 60th 1.08 60th
Block Solo 17 11th 17 11th
Block Assist 7 43rd 7 43rd
Block Total 24 20th 24 20th
Blocks per set 0.47 18th 0.47 18th
Block Errors 8 8th 8 8th
Ball Handling Errors 1 34th 1 34th
Points 91.5 37th 91.5 37th
Points per set 1.8 37th 1.8 37th
Matches started 18 27th 18 27th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 Mount Allison W, 3-0 1 3 4 0 6 .667 0 0 0 0 0 2 4 0 1 4 0 8.0
Oct 26 USTA L, 3-2 1 5 6 2 16 .250 1 1 1 0 0 2 3 0 0 3 0 10.0
Oct 31 MSVU L, 3-0 1 3 1 4 9 -.333 0 1 0 0 0 4 1 0 2 1 0 3.0
Nov 2 Holland L, 3-0 1 3 1 1 9 .000 1 1 2 1 0 4 1 0 1 1 0 3.0
Nov 8 at MSVU L, 3-0 1 2 2 2 4 .000 0 1 2 0 0 2 0 0 0 0 0 3.0
Nov 9 at Dal Rams L, 3-1 1 1 0 1 4 -.250 0 0 1 0 0 0 0 3 0 3 0 1.5
Nov 15 at STU L, 3-0 1 3 6 3 11 .273 0 0 0 0 0 4 1 0 0 1 0 7.0
Nov 22 at Holland L, 3-0 1 1 1 0 4 .250 0 0 1 0 0 0 0 0 0 0 0 1.0
Nov 29 Crandall L, 3-0 1 3 5 1 9 .444 0 0 1 0 0 2 3 0 1 3 0 8.0
Nov 30 Crandall L, 3-0 1 3 0 1 5 -.200 0 0 0 0 0 3 1 0 1 1 1 1.0
Jan 10 at Mount Allison L, 3-0 1 3 3 3 7 .000 0 2 1 0 0 3 0 0 0 0 0 5.0
Jan 11 at Mount Allison L, 3-1 1 4 4 3 14 .071 0 0 3 1 0 9 1 0 0 1 0 5.0
Jan 17 STU L, 3-0 - 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0 0 0.0
Jan 25 at USTA L, 3-2 - - - - - - - - - - - - - - - - - -
Jan 31 at Crandall L, 3-1 1 1 3 6 14 -.214 0 3 4 0 0 3 0 3 0 3 0 7.5
Feb 1 at UNBSJ L, 3-0 1 3 4 3 10 .100 0 4 3 1 0 4 0 1 1 1 0 8.5
Feb 8 Dal Rams L, 3-0 1 3 5 5 17 .000 1 1 1 0 0 1 0 0 1 0 0 6.0
Feb 14 USTA W, 3-0 1 3 7 6 17 .059 0 0 2 0 0 5 1 0 0 1 0 8.0
Feb 15 at MSVU L, 3-0 1 3 1 0 7 .143 1 0 2 0 0 4 0 0 0 0 0 1.0
Feb 21 UNBSJ L, 3-0 1 3 4 3 13 .077 0 0 0 0 0 3 1 0 0 1 0 5.0
Mar 31 # Dal Rams   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 51 57 1.12 44 177 .073 4 0.08 14 0.27 4 0 55 1.08 17 7 24 0.47 91.5 1.8
Conference 19 51 57 1.12 44 177 .073 4 0.08 14 0.27 4 0 55 1.08 17 7 24 0.47 91.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 30 33 1.10 23 102 .098 3 0.10 4 0.13 2 0 26 0.87 15 0 15 0.50 52.0 1.7
Away 9 21 24 1.14 21 75 .040 1 0.05 10 0.48 2 0 29 1.38 2 7 9 0.43 39.5 1.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 2 6 11 1.83 6 23 .217 0 0.00 0 0.00 0 0 7 1.17 5 0 5 0.83 16.0 2.7
Losses 17 45 46 1.02 38 154 .052 4 0.09 14 0.31 4 0 48 1.07 12 7 19 0.42 75.5 1.7
 
-
October 3 11 11 1.00 6 31 .161 1 0.09 2 0.18 0 0 8 0.73 8 0 8 0.73 21.0 1.9
November 7 16 15 0.94 9 46 .130 1 0.06 2 0.13 1 0 15 0.94 6 3 9 0.56 24.5 1.5
January 4 9 10 1.11 12 36 -.056 0 0.00 5 0.56 2 0 15 1.67 1 3 4 0.44 17.5 1.9
February 5 15 21 1.40 17 64 .063 2 0.13 5 0.33 1 0 17 1.13 2 1 3 0.20 28.5 1.9